Top Selling
Showing 1181–1200 of 1532 results
MOBILE PHONE NOKIA 3.1
රු0.00
KoKo not available
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2018, May |
|---|---|---|
| Status | Available. May |
| BODY | Dimensions | 146.3 x 68.7 x 8.7 mm (5.76 x 2.70 x 0.34 in) |
|---|---|---|
| Weight | 138.3 g (4.87 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.2 inches, 69.8 cm2 (~69.4% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~310 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 10, Android One |
|---|---|---|
| Chipset | Mediatek MT6750 (28 nm) | |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
| GPU | Mali-T860MP2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Single | 13 MP, f/2.0, AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0 |
|---|---|---|
| Features | HDR | |
| Video | 720p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (APAC & EMEA only) | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Ion 2990 mAh, non-removable |
|---|---|---|
| Talk time | Up to 18 h (3G) | |
| Music play | Up to 84 h |
| MISC | Colors | Blue/Copper, Black/Chrome, White/Iron |
|---|---|---|
| Models | TA-1049, TA-1057, TA-1063, TA-1070, TA-1074 | |
| SAR EU | 0.64 W/kg (head) 1.79 W/kg (body) | |
| TESTS | Performance | GeekBench: 2624 (v4.4) GFXBench: 2fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1490:1 (nominal), 2.837 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 70dB / Noise 70dB / Ring 78dB | |
| Audio quality | Noise -84.3dB / Crosstalk -88.9dB | |
| Battery life |
56h |
MOBILE PHONE NOKIA C1
රු0.00
KoKo not available
Nokia C1 is the latest smartphone announced by Nokia in December 2019 and will be available soon in the market. The official specifications of the phone are mentioned below.
The display size is 5.45 inches to fit in your palm easily with an IPS LCD capacitive touchscreen that provides a resolution of 480 x 960 pixels.
The dimension of the smartphone is 5.81 x 2.81 x 0.34 inches and it weighs 155 grams. The device is available in two colors; Black and Red. It includes features such as GPS, Radio, Bluetooth, and micro USB 2.0.
The device runs on the Android 9.0 Pie (Go edition) operating system and powered by Quad-core 1.3 GHz processor.
It is pack with a single camera on the rear side of 5 MP and on the front also 5 MP camera is integrated for shooting selfies.
The battery of the Nokia C1 is removable unlike other recent smartphones and it is backed with Li-Ion 2500 mAh fuel. The internal storage is 16 GB and 1 GB RAM with accelerometer and proximity sensors.
MOBILE PHONE NOKIA LUMIA 530
රු0.00
KoKo not available
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2014, July. Released 2014, August |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 119.7 x 62.3 x 11.7 mm, 86.8 cc (4.71 x 2.45 x 0.46 in) |
|---|---|---|
| Weight | 129 g (4.55 oz) | |
| SIM | Micro-SIM |
| DISPLAY | Type | TFT |
|---|---|---|
| Size | 4.0 inches, 44.1 cm2 (~59.1% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~245 ppi density) |
| PLATFORM | OS | Microsoft Windows Phone 8.1 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 200 (28 nm) | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 302 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 4GB 512MB RAM | |
| eMMC 4.5 |
| MAIN CAMERA | Single | 5 MP, 1/4.0" |
|---|---|---|
| Video | 480p@30fps |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE/ aptX after WP8 Denim update | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | No | |
| Radio | FM Radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer |
|---|
| BATTERY | Type | Li-Ion 1430 mAh, removable (BL-5J) |
|---|---|---|
| Stand-by | Up to 528 h | |
| Talk time | Up to 13 h 20 min (2G) / Up to 10 h (3G) | |
| Music play | Up to 51 h |
| MISC | Colors | Bright orange, Bright green, White, Dark grey |
|---|---|---|
| SAR | 0.77 W/kg (head) 0.99 W/kg (body) | |
| SAR EU | 1.09 W/kg (head) 1.19 W/kg (body) | |
MORRO 2200 SONIGEAR SPEAKER
KoKo not available
Music aficionados will agree that good speakers are essential in having an immerse music experience. After all, music is made to be enjoyed by everyone. Be it R&B, bubblegum pop, or ballads, no one should be subjected to listening distorted music with poor audio quality. Don't settle for less - get the Morro 2200 High-performance bass audio! This 2.2 speaker system boasts double-bass power with Hi-energy reflex panel design - this is what we call functionality with style.
Double Bass reflex technology
USB powered 2.2 system with super bass
Master volume and bass level control
High performance bass audio
AUX-IN
MOTHERBOARD GIGABYTE H61M-DS2
රු0.00
KoKo not available
- All new design of Ultra Durable 4 classic
- Supports 3rd Gen. Intel® 22nm CPUs and 2nd Gen. Intel® Core™ CPUs (LGA1155 socket)
- Unique On/Off Charge delivers the best recharging capability to iPad, iPhone and iPod Touch
- Supports 3rd generation PCI-Express interface
- Industry's Leading All Solid Capacitor Design
- Touch BIOS™ delivers No Need for Reboot to more easily modify BIOS settings
- Enhanced Intel HD Graphics 2000/3000 integrated with the processor
- Innovative Smart 6 technology for smarter PC management
- DualBIOS™ protection with 3TB+ HDD boot up capability
MOUSE ALCATROZ STEALTH3
රු3,300.00
or 3 X රු 1,100.00 with
*
*
High-Definition and 4 button Wireless Mouse
Silent switch for left and right mouse buttons
3 Steps CPI setting: 800/1200
8G Acceleration
125Hz polling per second
Up to 3000 frame per second
28 inch per second of speed
2.4G Wireless working distance up to 8 meter
300mAh built-in lithium polymer: up to 70 operation hours
High Quality Teflon foot pad
MOUSE CYBORG C2 ALCATROZ
රු2,832.00
or 3 X රු 944.00 with
*
*
3200cpi High Performance Gaming Sensor
5 Button+2-Way Click Scroll Gaming Mouse
World Most Durable Huano 5 Million Click Switches
7 Colours Light FX-Effects
Specifications:
5 Button + 2 Way Click Scroll
Resolution:1200/1600/2400/3200 CPI
Frame Rate 4000FPS
1.4 Durable Cable Length
Length 127mm
Width 65mm
Height 39mm
MOUSE DELL MS 111 USB
රු1,500.00
or 3 X රු 500.00 with
*
*
Brand: Dell
USB Mouse
Optical engine
Wired connection
Comfortable Handling
Buttons: 3
Compatible With Most Systems
Manufacturer Dell Computers
Form Factor Hand held
Item Height 31 Millimeters
Item Width 9.6 Centimeters
Product Dimensions 11.4 x 9.6 x 3.1 cm; 140 Grams
Item model number MS111
Hardware Platform Usb
Operating System Linux, Windows
Are Batteries Included No
Manufacturer Dell Computers
Item Weight 140 g
MOUSE G502 HERO CORDED LOGITECH
රු16,500.00
or 3 X රු 5,500.00 with
*
*
PHYSICAL SPECIFICATIONS
Height: 5.2 in (132 mm)
Width: 2.95 in (75mm)
Depth: 1.57 in (40 mm)
Weight:4.30 oz (121 g), mouse only
Optional extra weights: up to 18g (5x3.6g)
Cable length: ~7 ft (2.10 m)
TRACKING
Sensor: HERO™
Resolution: 100 – 25,600 dpi
Zero smoothing/acceleration/filtering
Max. acceleration: > 40 G2Tested on Logitech G240 Gaming Mouse Pad
Max. speed: > 400 IPS3Tested on Logitech G240 Gaming Mouse Pad
RESPONSIVENESS
USB data format: 16 bits/axis
USB report rate: 1000 Hz (1ms)
Microprocessor: 32-bit ARM
DURABILITY
PTFE Feet: > 250 kilometers4Tested on Logitech G240 Gaming Mouse Pad
OTHER FEATURES
Onboard memory: Up to 5 profiles (requires firmware 127.1.7)
LIGHTSYNC RGB: 1 zone
REQUIREMENTS
Windows® 7 or later
macOS® 10.11 or later
Chrome OS™
USB port
Internet access for Logitech G HUB (optional)
