Top Selling
WARRANTY :
3 Months
MSI GF63 THINUC COREI5-11400H,8GB,512GB,RTX3050M 15.6, DOS
රු395,300.00
CORE I5 14th GEN DESKTOP COMPUTER
රු354,500.00
RYZEN 5 8600G DESKTOP COMPUTER
රු193,000.00
DELL VOSTRO 3888 10GN/4GB/1TB/DOS(3y) WITH MONITOR
රු220,000.00
INTEL CORE I5 10400f 8GB RAM 255GB SSD - NVME LING YUE CASING DESKTOP PC
රු196,500.00
OFFICE BUDDY CUSTOMIZED PC
රු117,000.00
CELEBRATE A23 HEADPHONE
රු5,500.00
USED VGA CABLE
රු0.00
W702 720P WEB CAM
රු4,130.00
MICROPHONE /MOBILE PHONE STAND
රු900.00
SPEAKER SP-U150X GENIUS
රු2,714.00
HP FM510 WIRELESS MOUSE
රු1,770.00
RAPOO C200 720P WEBCAM
රු7,500.00
M20 MINI OPTICAL MOUSE LENOVO
රු850.00
KEYBOARD & MOUSE WIRELESS LOGITECH MK215
රු6,785.00
DZ09 SAMART WATCH
රු4,900.00
EPSON LQ2190 DOTMATRIX PRINTER
රු289,100.00
Pantum M6550NW Print|Copy|Scan|Wifi Multi function Printer
රු59,500.00
PANTUM P2500W Mono Laser Printer
රු37,000.00
HP SMART TANK 580 AIO PRINTER WIFI
රු62,500.00
Canon PIXMA TS207 Inkjet Printer
රු16,500.00
4G OLAX PORTABLE 150MBPS MOBILE HOTSPOT
රු9,800.00
NEXLINK CAT 6 COPPER PLATED 305M
රු23,000.00
JIO MF680S ROUTER
රු5,900.00
NETWORK CABLE
රු90.00
NETWORK SWITCH 5 PORT
රු1,950.00
KXT3028 TELEPHONE
රු4,500.00
SAMSUNG GALAXY A05 6GB/128GB MOBILE PHONE
රු49,500.00
ZT9000G PRO GSM LAND PHONE
රු15,222.00
E-TEL I-4 MOBILE PHONE
රු17,700.00
MOBILE PHONE NOKIA 3.1
රු0.00
AIGATHER A-9520N 2D WIRED BARCODE SCANNER
රු10,500.00
ECLINE EC3010 CUSTOMER DISPLAY UNIT
රු28,500.00
AIGATHER A-9522N 2D WIRELESS BARCODE SCANNER
රු15,900.00
BARCODE SCANNER-AIGATHER A-80 2D DESKTOP
රු26,000.00
EPSON TM-T82-302 POS PRINTER
රු37,512.00




රු118,000.00
Out of stock
Feature | Description |
Integrated | Intel UHD Graphics 620
|
Supports | HD decode DirectX 12 HDMI 1.4b |
Feature | Description |
Displays (optional) | Touch FHD 33.8 cm (13.3 in) diagonal FHD IPS eDP with PSR BrightView LED-backlit touchscreen, direct bonded with Corning Gorilla Glass 5, 400 nits, 72% NTSC (1920 x 1080) 33.8 cm (13.3 in) diagonal FHD IPS eDP with PSR anti-glare LED-backlit touchscreen, direct bonded with Corning Gorilla Glass 5, 400 nits, 72% NTSC (1920 x 1080) Touch UHD 33.8 cm (13.3 in) diagonal 4K IPS eDP with PSR BrightView LED-backlit touchscreen, direct bonded with Corning Gorilla Glass 5, 500 nits, 72% NTSC (1920 x 1080) HP Sure View Integrated Privacy Screen (Touch FHD) 33.8 cm (13.3 in) diagonal FHD IPS eDP with PSR anti-glare LED-backlit touchscreen, direct bonded with Corning Gorilla Glass 5, 1000 nits, 72% NTSC (1920 x 1080) 33.8 cm (13.3 in) diagonal FHD IPS eDP with PSR BrightView LED-backlit touchscreen, direct bonded with Corning Gorilla Glass 5, 1000 nits, 72% NTSC (1920 x 1080)
|
Features | Supports dual display through the dock |
note:
High-definition (HD) content is required to view high definition images.Resolutions are dependent upon monitor capability, and resolution and color depth settings.Sold separately or as an optional feature.
Feature | Description |
M.2 Solid State Drive (SSD) | 128 GB SATA-3 SS TLC 256 GB PCIe NVMe SS Value 512 GB PCIe NVMe SS Value 256 GB PCIe Gen3 x4 NVMe SS TLC 512 GB PCIe Gen3 x4 NVMe SS TLC 1 TB PCIe Gen3 x4 NVMe SS TLC 2 TB PCIe Gen3 x4 NVMe SS TLC 256 GB SATA-3 TLC SED OPAL 2 512 GB PCIe Gen3 x4 NVMe SS TLC Opal 2 256 GB M2 PCIe NVMe QLC with 16 GB Intel Optane H10 Memory
|
Feature | Description |
Standard | 16 GB LPDDR3-2133 SDRAM (transfer rates up to 2133 MT/s) Soldered down, on-board memory (customer non-accessible) Dual channel supported |
Configurations | 8 GB LPDDR4-2133 SDRAM 16 GB LPDDR4-2133 SDRAM |
Maximum | 16 GB |
note:
Due to the non-industry standard nature of some third-party memory modules, only HP branded memory is recommended to ensure compatibility. If memory speeds are mixed, the system performs at the lower memory speed.
Feature | Description |
Audio | Bang & Olufsen (B&O) (4) Premium stereo speakers (1609 x 2 pcs, 1338 x 2 pcs) (3) Integrated Multi Array microphones |
Camera | 1080p FHD camera IR camera (internet access required)
|
Feature | Description |
Keyboard | HP Premium Collaboration Keyboard Full-sized, spill-resistant DuraKeys Backlit |
Pointing device | Clickpad with glass cover Multi-touch gestures enabled by default Taps enabled as default FW PTP with filter driver |
Touchscreen pen | HP Rechargeable Active Pen
|
Function keys | Function keys F1–Display Switching F2–Sure View (blank if not supported) F3–Brightness down F4–Brightness up F5–Audio mute F6–Volume down F7–Volume up F8–Microphone mute F9–Keyboard backlight F10–NumLock F11–Wireless F12–Calendar Other keys Share/Present Pick Up/Accept/Answer/Hold Hang Up/Decline/Reject Delete Hidden function keys Fn+E–Insert Fn+W–Pause |
Sensors | Accelerometer Magnetometer Gyrometer Ambient light sensor (ALS) Hall sensor |
Feature | Description |
Ports and connectors | (2) USB 3.1 Type-C with Thunderbolt (supports Power Delivery) (1) USB 3.1 Gen 1 (charging) (1) HDMI 1.4 (cable sold separately) (1) Headphone/microphone combo jack |
Slots | (1) External Nano SIM slot for WWAN |
No account yet?
Create an AccountWhatsApp us