Top Selling
WARRANTY :
3 Months
MSI GF63 THINUC COREI5-11400H,8GB,512GB,RTX3050M 15.6, DOS
රු395,300.00
CORE I5 14th GEN DESKTOP COMPUTER
රු354,500.00
RYZEN 5 8600G DESKTOP COMPUTER
රු193,000.00
HELICOPTER CASING WITH 7 RGB FANS
රු21,000.00
ASUS VA24DQ MONITOR
රු51,271.00
MSI SPATIUM S270 120GB SATA 2.5" SSD
රු8,100.00
OSCOO-ON900 256GB NVME M.22280
රු10,500.00
WIRELESS MOUSE W-160
රු1,593.00
TYPE C TO LAN 3.0
රු2,500.00
MOUSE PAD GAMING SCORPION
රු2,100.00
REMAX RM-670I LIGHTING WIRED EARPHONE
රු1,200.00
MSI A520M A PRO MOTHERBOARD
රු24,300.00
SONICGEAR AIRPHONE 6 WIRELESS HEADSET
රු6,900.00
HP LASER 1008W PRINTER
PRINTER EPSON DOT MATRIX LQ 310
රු72,000.00
HP DESKJET 2336 INK ADVANTAGE PRINTER
රු26,500.00
HP SMART TANK 520 AIO PRINTER(PRINT/SCAN/COPY)
CANON MF445DW MULTIFUNCTION MONO LASER PRINTER
රු86,966.00
RJ45 JOINT
රු300.00
TP LINK TG3468 GIGABIT PCI EXPRESS NETWORK ADAPTER
රු5,400.00
BVOT M88 WIRELESS MOBILE WIFI ROUTER
රු11,000.00
TPLINK TL-SF1008D(UN)8PORT 10/100M MINI DESKTOP SWITCH
රු5,900.00
JIO 4G LTE ROUTER
රු8,500.00
KXTSB670 TELEPHONE
රු3,900.00
SAMSUNG GALAXY A9+5G SM-X216B TABLET
රු99,120.00
SAMSUNG GALAXY A04E 3GB/32GB MOBILE PHONE
KXT3028 TELEPHONE
රු4,500.00
SAMSUNG GALAXY A7 LITE SM-T225 TAB
රු43,000.00
EPSON TM-T82X THERMAL POS NETWORK PRINTER
රු49,800.00
Eco Plus Cash Drawers ECE-340A
AIGATHER A-9522N 2D WIRELESS BARCODE SCANNER
රු15,900.00
XP K200L XPRINTER MINI PRINTER
රු24,000.00
X PRINTER H400B THERMAL TRANSFER PRINTER
රු64,900.00




රු118,000.00
Out of stock
Feature | Description |
Integrated | Intel UHD Graphics 620
|
Supports | HD decode DirectX 12 HDMI 1.4b |
Feature | Description |
Displays (optional) | Touch FHD 33.8 cm (13.3 in) diagonal FHD IPS eDP with PSR BrightView LED-backlit touchscreen, direct bonded with Corning Gorilla Glass 5, 400 nits, 72% NTSC (1920 x 1080) 33.8 cm (13.3 in) diagonal FHD IPS eDP with PSR anti-glare LED-backlit touchscreen, direct bonded with Corning Gorilla Glass 5, 400 nits, 72% NTSC (1920 x 1080) Touch UHD 33.8 cm (13.3 in) diagonal 4K IPS eDP with PSR BrightView LED-backlit touchscreen, direct bonded with Corning Gorilla Glass 5, 500 nits, 72% NTSC (1920 x 1080) HP Sure View Integrated Privacy Screen (Touch FHD) 33.8 cm (13.3 in) diagonal FHD IPS eDP with PSR anti-glare LED-backlit touchscreen, direct bonded with Corning Gorilla Glass 5, 1000 nits, 72% NTSC (1920 x 1080) 33.8 cm (13.3 in) diagonal FHD IPS eDP with PSR BrightView LED-backlit touchscreen, direct bonded with Corning Gorilla Glass 5, 1000 nits, 72% NTSC (1920 x 1080)
|
Features | Supports dual display through the dock |
note:
High-definition (HD) content is required to view high definition images.Resolutions are dependent upon monitor capability, and resolution and color depth settings.Sold separately or as an optional feature.
Feature | Description |
M.2 Solid State Drive (SSD) | 128 GB SATA-3 SS TLC 256 GB PCIe NVMe SS Value 512 GB PCIe NVMe SS Value 256 GB PCIe Gen3 x4 NVMe SS TLC 512 GB PCIe Gen3 x4 NVMe SS TLC 1 TB PCIe Gen3 x4 NVMe SS TLC 2 TB PCIe Gen3 x4 NVMe SS TLC 256 GB SATA-3 TLC SED OPAL 2 512 GB PCIe Gen3 x4 NVMe SS TLC Opal 2 256 GB M2 PCIe NVMe QLC with 16 GB Intel Optane H10 Memory
|
Feature | Description |
Standard | 16 GB LPDDR3-2133 SDRAM (transfer rates up to 2133 MT/s) Soldered down, on-board memory (customer non-accessible) Dual channel supported |
Configurations | 8 GB LPDDR4-2133 SDRAM 16 GB LPDDR4-2133 SDRAM |
Maximum | 16 GB |
note:
Due to the non-industry standard nature of some third-party memory modules, only HP branded memory is recommended to ensure compatibility. If memory speeds are mixed, the system performs at the lower memory speed.
Feature | Description |
Audio | Bang & Olufsen (B&O) (4) Premium stereo speakers (1609 x 2 pcs, 1338 x 2 pcs) (3) Integrated Multi Array microphones |
Camera | 1080p FHD camera IR camera (internet access required)
|
Feature | Description |
Keyboard | HP Premium Collaboration Keyboard Full-sized, spill-resistant DuraKeys Backlit |
Pointing device | Clickpad with glass cover Multi-touch gestures enabled by default Taps enabled as default FW PTP with filter driver |
Touchscreen pen | HP Rechargeable Active Pen
|
Function keys | Function keys F1–Display Switching F2–Sure View (blank if not supported) F3–Brightness down F4–Brightness up F5–Audio mute F6–Volume down F7–Volume up F8–Microphone mute F9–Keyboard backlight F10–NumLock F11–Wireless F12–Calendar Other keys Share/Present Pick Up/Accept/Answer/Hold Hang Up/Decline/Reject Delete Hidden function keys Fn+E–Insert Fn+W–Pause |
Sensors | Accelerometer Magnetometer Gyrometer Ambient light sensor (ALS) Hall sensor |
Feature | Description |
Ports and connectors | (2) USB 3.1 Type-C with Thunderbolt (supports Power Delivery) (1) USB 3.1 Gen 1 (charging) (1) HDMI 1.4 (cable sold separately) (1) Headphone/microphone combo jack |
Slots | (1) External Nano SIM slot for WWAN |
No account yet?
Create an AccountWhatsApp us