Top Selling
WARRANTY :
1 Year
CORE I5 14th GEN DESKTOP COMPUTER
රු354,500.00
RYZEN 5 8600G DESKTOP COMPUTER
රු193,000.00
CORE I5 14th GEN DESKTOP COMPUTER
රු312,500.00
USED B250 MOTHERBOARD M.2 4 RAM SLOT
රු15,500.00
LANGSDOM MC02 USB COMPUTER MICROPHONE
රු3,500.00
RAIDMAX DK608 BLACK GAMING CHAIR
රු48,000.00
LAPTOP POWER ADAPTER ACER 19V-3.42A BLACK SMALL PIN
රු4,500.00
CORSAIR HS50 PRO CARBON WIRED GAMING HEADSET
රු19,500.00
Logitech H340 USB PC Headset with Noise-Cancelling Mic
රු10,500.00
SATA POWER CABLE
රු200.00
DVI TO DVI CABLE
රු1,950.00
HARD DISK CASING WD ENCLOSURE 3.0
රු2,900.00
HDMI TO VGA CONVERTER
රු1,300.00
HP LASERJET PRO 4003DN DUPLEX/NETWORK PRINTER
රු81,000.00
EPSON PLQ 35 DOT MATRIX PRINTER
රු149,000.00
Canon PIXMA TS207 Inkjet Printer
රු16,500.00
CANON MF PIXMA G4780 Print | Scan | Copy | Wi-Fi | Duplex | ADF PRINTER
රු102,070.00
Epson Ecotank L11050 A3 ink Tank Printer
රු185,000.00
COMMOSCOPE 24PORT PATCH PANEL
රු15,500.00
JIO MF680S ROUTER
රු5,900.00
TPLINK TL-SG1008D(UN) 8 PORT GIGABIT DESKTOP SWITCH
රු11,200.00
FACE PLATE DUAL
රු500.00
RJ45 JOINT COUPLER
රු450.00
KXT1577 TELEPHONE
රු4,900.00
KXTSB670 TELEPHONE
රු3,900.00
KXT3028 TELEPHONE
රු4,500.00
DLNA ZT968G SIM LAND PHONE
රු12,900.00
SAMSUNG GALAXY A3 1GB/16GB PHONE
රු29,500.00
EPSON TM-T81 iii 541 ANk SA USB SER POS PRINTER
රු40,002.00
BARCODE SCANNER-AIGATHER A-80 2D DESKTOP
රු27,000.00
XP-58IIL MINI XPRINTER
රු14,500.00
XPRINTER P810 MOBILE PRINTER 80MM BT-USB PRINTER
රු29,500.00
ECLINE EC3010 CUSTOMER DISPLAY UNIT
රු28,500.00




රු15,750.00
Out of stock
| Maximum Printing Resolution | 4800 (horizontal)*1 x 600 (vertical) dpi | |
| Print Head / Ink | Type: | FINE Cartridge |
| Number of Nozzles: | Total 1,280 nozzles | |
| Ink Droplet Size (minimum): | 2pl | |
| Ink Cartridge: | PG-745S, CL-746S (PG-745, CL-746, PG-745XL, CL-746XL – Optional) | |
| Print Speed | Document: Colour*2: ESAT / Simplex: | Approx. 4.0 ipm |
| Document: B/W*2: ESAT / Simplex: | Approx. 8.0 ipm | |
| Printable Width | Up to 203.2 mm (8 inch) | |
| Bordered Printing: | Top margin: 3 mm, Bottom margin: 16.7 mm, Left / Right margin: each 3.4 mm (LTR / LGL: Left: 6.4 mm, Right: 6.3 mm) | |
| Recommended Printing Area | Top Margin: | 31.6 mm |
| Bottom Margin: | 29.2 mm | |
| Paper Size | A4, A5, B5, LTR, LGL, 4 x 6″, 5 x 7″, Envelopes (DL, COM10), Custom size (width 101.6 – 215.9 mm, length 152.4 – 676 mm) * F4 is possible via custom size settings. | |
| Paper Handling (Rear Tray) (Maximum Number) | Plain Paper | A4, A5, B5, LTR = 60, LGL = 10 |
| Photo Paper Plus Glossy II (PP-201) | 4 x 6″ = 20 | |
| Glossy Photo Paper “Everyday Use” (GP-501) Glossy Photo Paper “Everyday Use” (GP-601) | 4 x 6″ = 20 | |
| Envelope | European DL / US Com. #10 = 5 | |
| Paper Weight | Cassette: | Plain Paper: 64 -105 g/m2, Canon specialty paper: max paper weight: approx. 275 g/m2 (Photo Paper Plus Glossy II (PP-201) |
| Ink End Sensor | Dot count | |
| Print Head Alignment | Manual | |
| Scan*4 | ||
| Scanner Type | Flatbed | |
| Scanning Method | CIS (Contact Image Sensor) | |
| Optical Resolution*5 | 600 x 1200 dpi | |
| Selectable Resolution*6 | 25 – 19200 dpi | |
| Scanning Bit Depth (Input / Output) | Grayscale: | 16 / 8-bits |
| Colour: | 48 / 24-bits (RGB each 16 / 8-bits ) | |
| Line Scanning Speed*7 | Grayscale: | 1.2 ms/line (300 dpi) |
| Colour: | 3.5 ms/line (300 dpi) | |
| Scanning Speed*8 | Reflective: A4 Colour / 300 dpi | Approx. 14 sec |
| Maximum Document Size | Flatbed: | A4 / LTR (216 x 297 mm) |
| Copy*9 | ||
| Maximum Document Size | A4 / LTR (216 x 297 mm) | |
| Compatible Media | Size: | A4, LTR |
| Type: | Plain Paper | |
| Image Quality | Plain Paper: | Fast, Standard |
| Copy Speed*10 Based on ISO / IEC 29183. | Document: Colour: sFCOT / Simplex: | Approx. 31 sec |
| Document: Colour: sESAT / Simplex: | Approx. 1.6 ipm | |
| Multiple Copy | Black / Colour | 1 – 21 pages |
| System Requirements | Windows: | Windows 8 / Windows 7 / Window Vista / Windows XP |
| Macintosh: | Mac OS X v10.7.5 and later | |
| General | ||
| Interface | USB 2.0 Hi-Speed | |
| Operating Environment | Temperature: | 5 – 35°C |
| Humidity: | 10 – 90% RH (no dew condensation) | |
| Storage Environment | Temperature: | 0 – 40°C |
| Humidity: | 5 – 95% RH (no dew condensation) | |
| Power | AC 100 – 240 V, 50/60 Hz | |
| Power Consumption | Standby (scanning lamp is off) (USB connection to PC): | Approx. 1.0 W |
| OFF: | Approx. 0.4 W | |
| Copying*11: (USB connection to PC) | Approx. 9 W | |
| Environment | Regulation: | RoHS (EU, China), WEEE (EU) |
| Eco-Label: | EPEAT | |
| Dimension (W x D x H) | Approx. 426 x 306 x 145 mm | |
| Weight | Approx. 3.5 kg | |
No account yet?
Create an AccountWhatsApp us