Top Selling
-
DELL 5406 I7 11TH GEN 512GB SSD 8GB MX330 LAPTOP
රු280,368.00
-
DELL G3 I7 10TH GEN 512GB SSD 16GB LAPTOP CDE074
රු388,102.00
-
DELL 3505 AMD ATHLON RYZEN 7 8GB 512GB SSD LAPTOP
රු189,508.00
DELL 5406 I7 11TH GEN 512GB SSD 8GB MX330 LAPTOP
රු280,368.00
DELL G3 I7 10TH GEN 512GB SSD 16GB LAPTOP CDE074
රු388,102.00
DELL 3505 AMD ATHLON RYZEN 7 8GB 512GB SSD LAPTOP
රු189,508.00
MSI GF63 THINUC COREI5-11400H,8GB,512GB,RTX3050M 15.6, DOS
රු395,300.00
CORE I5 14th GEN DESKTOP COMPUTER
රු354,500.00
RYZEN 5 8600G DESKTOP COMPUTER
රු193,000.00
HDMI CABLE 20 M FLAT
රු4,600.00
DATA CABLE POWER BANK CA-22
රු550.00
GAMING HEADSET DS501
රු10,000.00
RX-6208 BLUETOOTH SPEAKER WITH MIC
රු12,500.00
USED 512MB VGA CARD
රු0.00
PATCH CABLE 10M VCOM
රු1,200.00
VGA CABLE 15 M
රු2,350.00
LOGITECH M280 WIRELESS MOUSE
රු2,100.00
PRINTER CABLE 5 M
රු950.00
HOTSPOT 4G LTEMOBILE WIFI
රු9,086.00
PRINTER HP INK TANK WIRELASS 415
රු70,210.00
MFP 135A LASER HP PRINTER
රු67,850.00
EPSON ECO TANK L18050 PRINTER
රු215,000.00
Pantum M6550NW Print|Copy|Scan|Wifi Multi function Printer
රු59,500.00
XEROX MONO LEASER JET 3020 Wi-Fi printer
රු35,400.00
WIFI ADAPTOR 150MBPS
රු1,350.00
JAKEMY CRIMPING TOOL
රු2,300.00
TP-LINK TL-WN823N 300Mbps Wi-Fi USB Adapter
රු4,200.00
ACCESS POINT TP-LINK TL-WA901ND 450Mbps
රු21,358.00
CPE 300Mbps 4G ROUTER
රු17,110.00
E-TEL I-4 MOBILE PHONE
රු17,700.00
MOBILE PHONE NOKIA C1
රු0.00
SAMSUNG GALAXY A03S 3GB/32GB MOBILE PHONE
රු41,500.00
KXT3028 TELEPHONE
රු4,500.00
SAMSUNG GALAXY A7 LITE SM-T225 TAB
රු43,000.00
EPSON TM-T81-iii ANK SA NETWORK PRINTER
රු39,500.00
E260M RECEIPT XPRINTER
රු29,205.00
XPRINTER XP-H500B (4inch barcode printer-USB)
රු56,000.00
Eco Plus Cash Drawers ECE-340A
රු14,500.00
Zebra DS9308 Desktop Barcode Scanner
With built-in duplex printing engine, the imageCLASS MF241d increases your productivity, at the same time save paper and printing cost.
රු49,973.00
Out of stock
| Printing Method | Monochrome Laser Beam Printing | |
| Print Speed (A4) | 27ppm | |
| Print Resolution | 600 x 600dpi | |
| Print Quality with Image Refinement Technology | 1,200 x 1,200dpi (equivalent) | |
| Warm-Up Time (From Power On) | 12.0secs. or less | |
| First Print Out Time (FPOT) A4 | Approx. 6.0secs. | |
| Recovery Time (From Sleep Mode) | 2.0secs. or less | |
| Print Language | UFR II LT | |
| Auto Duplex Printing | Standard | |
| Available Paper Size for Auto Duplex Print | A4, Letter, Legal (*1), Indian Legal, Foolscap | |
| Print Margin | 5mm-top, bottom, left and right (Other sizes than Envelope) 10mm-top, bottom, left and right (Envelope) | |
| COPY | ||
| Copy Speed (A4) | 27ppm | |
| Copy Resolution | 600 x 600dpi | |
| First Copy Time (FCOT) A4 | Approx. 9.0secs. | |
| Maximum Number of Copies | Up to 999 copies | |
| Reduce / Enlargement | 25 – 400% in 1% increments | |
| Copy Features | Memory Sort, 2 on 1, 4 on 1, ID Card Copy | |
| SCAN | ||
| Scan Type | Colour Contact Image Sensor | |
| Scan Resolution | Optical | Up to 600 x 600dpi |
| Driver Enhanced | Up to 9,600 x 9,600dpi | |
| Maximum Scan Size | Platen Glass | Up to 216 x 297mm |
| Scan Speed (*2) | Platen Glass | Approx. 3.0secs. per sheet (mono) Approx. 4.0secs. per sheet (colour) |
| Colour Depth | 24-bit | |
| Pull Scan | Yes, USB | |
| Push Scan (Scan To PC) with MF Scan Utility | Yes, USB | |
| Scan to Cloud | Yes, MF Scan Utility | |
| Scan Driver Compatibility | TWAIN, WIA, ICA | |
| PAPER HANDLING | ||
| Paper Input | Standard Cassette | 250 sheets |
| Multi-Purpose Tray | 1 sheet | |
| Paper Output (Based on 68g/m2) | 100 sheets (face down) | |
| Paper Size | Standard Cassette | A4, B5, A5, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Min. 76.2 x 210mm to Max. 216 x 356mm) |
| Multi-Purpose Tray | A4, B5, A5, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Min. 76.2 x 127mm to Max. 216 x 356mm) | |
| Paper Weight | Standard Cassette | 60 to 163g/m2 |
| Multi-Purpose Tray | 60 to 163g/m2 | |
| Paper Type | Plain, Heavy, Recycled, Color, Bond, Label, Index Card, Envelope | |
| CONNECTIVITY & SOFTWARE | ||
| Standard Interface | Wired | High-Speed USB 2.0 |
| Compatible Operating Systems | Microsoft® Windows® 10 (32 / 64-bit), Windows® 8.1 (32 / 64-bit), Windows® 8 (32 / 64-bit), Windows® 7 (32 / 64-bit), Windows Vista® (32 / 64-bit), Mac OS X (*4) 10.6.8~, Linux (*3) | |
| Software Included | Printer driver, Scanner driver, MF Scan Utility, Toner Status | |
| GENERAL | ||
| Device Memory | 128MB | |
| Operational Panel | 5-line BW LCD | |
| Dimensions (W x D x H) | 390 x 371 x 312mm (Cassette closed) 390 x 441 x 312mm (Cassette opened) | |
| Weight | Approx. 10.8kg (without cartridge) Approx. 11.4kg (with cartridge) | |
| Power Consumption | Maximum | 1,150W or less |
| During Operation (Avg.) | Approx. 490W | |
| During Standby (Avg.) | Approx 4.1W | |
| During Sleep (Avg.) | Approx. 1.3W (USB connection) | |
| Noise level (*4) | During Operation | Sound Pressure Level: 52.0dB Sound Power Level: 6.6B |
| During Standby | Sound Pressure Level: Inaudible (*5) Sound Power Level: 43dB | |
| Operating Environment | Temperature: 10 – 30°C Humidity: 20 – 80% RH (no condensation) | |
| Power Requirement | AC 220 – 240V (±10%), 50 / 60Hz (±2Hz) | |
| Consumables (*6) | Toner (Standard) | Cartridge 337: 2,400 pages (bundled: 1,700 pages) |
| Monthly Duty Cycle (*7) | 15,000 pages | |
No account yet?
Create an AccountWhatsApp us