Top Selling
-
DELL 5406 I5 11GEN 512GB SSD 8GB IRIS LAPTOP
රු245,322.00
-
DELL 5406 I7 11TH GEN 512GB SSD 8GB MX330 LAPTOP
රු280,368.00
-
DELL G3 I7 10TH GEN 512GB SSD 16GB LAPTOP CDE074
රු388,102.00
DELL 5406 I5 11GEN 512GB SSD 8GB IRIS LAPTOP
රු245,322.00
DELL 5406 I7 11TH GEN 512GB SSD 8GB MX330 LAPTOP
රු280,368.00
DELL G3 I7 10TH GEN 512GB SSD 16GB LAPTOP CDE074
රු388,102.00
MSI GF63 THINUC COREI5-11400H,8GB,512GB,RTX3050M 15.6, DOS
රු395,300.00
CORE I5 14th GEN DESKTOP COMPUTER
රු354,500.00
RYZEN 5 8600G DESKTOP COMPUTER
රු193,000.00
PRODOT PALM OPTICAL WIRELESS MOUSE
රු1,500.00
JIO DONGLE (WINGLE)
රු3,900.00
MSI B550 GAMING GEN3 DDR4 MOTHERBOARD
රු51,000.00
OMNI MH83 FANTECH HEADPHONE
රු8,850.00
MOUSE SCORPION 7 ALCATROZ
රු3,800.00
TV WALL MOUNT YT-DT200
රු2,000.00
2PLY 1000 COMPUTER SHEETS MID CUT
රු13,500.00
EARPHONE CELEBRAT D1
රු950.00
HORION M3A 86" 3GB/32GB SMART BOARD
රු944,000.00
WIRELESS MOUSE DELL WM126
රු3,500.00
HP DESKJET 2330 AIO COLOR PRINTER
රු17,523.00
XEROX MONO LEASER JET 3020 Wi-Fi printer
රු35,400.00
Canon PIXMA G2010 ( Print | Copy | Scan) - Ink Tank Printer
රු54,000.00
HP 315 INKJET BRAND NEW ALL IN ONE PRINTER
රු69,620.00
CANON MF241D LASER PRINTER
රු49,973.00
RJ 45 CONECTORS
රු35.00
TP-LINK TL-WR940N 450MBPS WIRELESS N ROUTER
රු19,900.00
RJ45 CAT5E AMP
රු35.00
TPLINK TL-SF 1005D 5PORT DESKTOP SWITCH 10/100
රු3,900.00
JAKEMY CRIMPING TOOL
රු2,300.00
E-TEL 2206 MOBILE PHONE
රු6,400.00
SAMSUNG GALAXY A05 6GB/128GB MOBILE PHONE
රු49,500.00
MOBILE PHONE MICROSOFT LUMIA 540
රු0.00
KXT1577 TELEPHONE
රු4,900.00
SAMSUNG GALAXY A3 1GB/16GB PHONE
රු22,500.00
EPSON TM-T81 iii 541 ANk SA USB SER POS PRINTER
රු40,000.00
BARCODE SCANNER-AIGATHER A-80 2D DESKTOP
රු26,000.00
ECLINE EC3010 CUSTOMER DISPLAY UNIT
රු28,500.00
JK A4 COPIER
රු1,800.00
XP 365B 3INCH DIRECT THERMAL LABLE XPRINTER
රු26,500.00
With built-in duplex printing engine, the imageCLASS MF241d increases your productivity, at the same time save paper and printing cost.
රු49,973.00
Out of stock
| Printing Method | Monochrome Laser Beam Printing | |
| Print Speed (A4) | 27ppm | |
| Print Resolution | 600 x 600dpi | |
| Print Quality with Image Refinement Technology | 1,200 x 1,200dpi (equivalent) | |
| Warm-Up Time (From Power On) | 12.0secs. or less | |
| First Print Out Time (FPOT) A4 | Approx. 6.0secs. | |
| Recovery Time (From Sleep Mode) | 2.0secs. or less | |
| Print Language | UFR II LT | |
| Auto Duplex Printing | Standard | |
| Available Paper Size for Auto Duplex Print | A4, Letter, Legal (*1), Indian Legal, Foolscap | |
| Print Margin | 5mm-top, bottom, left and right (Other sizes than Envelope) 10mm-top, bottom, left and right (Envelope) | |
| COPY | ||
| Copy Speed (A4) | 27ppm | |
| Copy Resolution | 600 x 600dpi | |
| First Copy Time (FCOT) A4 | Approx. 9.0secs. | |
| Maximum Number of Copies | Up to 999 copies | |
| Reduce / Enlargement | 25 – 400% in 1% increments | |
| Copy Features | Memory Sort, 2 on 1, 4 on 1, ID Card Copy | |
| SCAN | ||
| Scan Type | Colour Contact Image Sensor | |
| Scan Resolution | Optical | Up to 600 x 600dpi |
| Driver Enhanced | Up to 9,600 x 9,600dpi | |
| Maximum Scan Size | Platen Glass | Up to 216 x 297mm |
| Scan Speed (*2) | Platen Glass | Approx. 3.0secs. per sheet (mono) Approx. 4.0secs. per sheet (colour) |
| Colour Depth | 24-bit | |
| Pull Scan | Yes, USB | |
| Push Scan (Scan To PC) with MF Scan Utility | Yes, USB | |
| Scan to Cloud | Yes, MF Scan Utility | |
| Scan Driver Compatibility | TWAIN, WIA, ICA | |
| PAPER HANDLING | ||
| Paper Input | Standard Cassette | 250 sheets |
| Multi-Purpose Tray | 1 sheet | |
| Paper Output (Based on 68g/m2) | 100 sheets (face down) | |
| Paper Size | Standard Cassette | A4, B5, A5, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Min. 76.2 x 210mm to Max. 216 x 356mm) |
| Multi-Purpose Tray | A4, B5, A5, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Min. 76.2 x 127mm to Max. 216 x 356mm) | |
| Paper Weight | Standard Cassette | 60 to 163g/m2 |
| Multi-Purpose Tray | 60 to 163g/m2 | |
| Paper Type | Plain, Heavy, Recycled, Color, Bond, Label, Index Card, Envelope | |
| CONNECTIVITY & SOFTWARE | ||
| Standard Interface | Wired | High-Speed USB 2.0 |
| Compatible Operating Systems | Microsoft® Windows® 10 (32 / 64-bit), Windows® 8.1 (32 / 64-bit), Windows® 8 (32 / 64-bit), Windows® 7 (32 / 64-bit), Windows Vista® (32 / 64-bit), Mac OS X (*4) 10.6.8~, Linux (*3) | |
| Software Included | Printer driver, Scanner driver, MF Scan Utility, Toner Status | |
| GENERAL | ||
| Device Memory | 128MB | |
| Operational Panel | 5-line BW LCD | |
| Dimensions (W x D x H) | 390 x 371 x 312mm (Cassette closed) 390 x 441 x 312mm (Cassette opened) | |
| Weight | Approx. 10.8kg (without cartridge) Approx. 11.4kg (with cartridge) | |
| Power Consumption | Maximum | 1,150W or less |
| During Operation (Avg.) | Approx. 490W | |
| During Standby (Avg.) | Approx 4.1W | |
| During Sleep (Avg.) | Approx. 1.3W (USB connection) | |
| Noise level (*4) | During Operation | Sound Pressure Level: 52.0dB Sound Power Level: 6.6B |
| During Standby | Sound Pressure Level: Inaudible (*5) Sound Power Level: 43dB | |
| Operating Environment | Temperature: 10 – 30°C Humidity: 20 – 80% RH (no condensation) | |
| Power Requirement | AC 220 – 240V (±10%), 50 / 60Hz (±2Hz) | |
| Consumables (*6) | Toner (Standard) | Cartridge 337: 2,400 pages (bundled: 1,700 pages) |
| Monthly Duty Cycle (*7) | 15,000 pages | |
No account yet?
Create an AccountWhatsApp us