Top Selling
WARRANTY :
1 Year
MSI GF63 THINUC COREI5-11400H,8GB,512GB,RTX3050M 15.6, DOS
රු395,300.00
CORE I5 14th GEN DESKTOP COMPUTER
රු354,500.00
RYZEN 5 8600G DESKTOP COMPUTER
රු193,000.00
USED CORE I3 2NDGEN 2100 CPU-4GBRAM,500 HDD,DVD/W
රු38,350.00
INTEL CORE I5 11400f 16GB RAM 1TB SSD - NVME H200TG CASING DESKTOP PC
රු354,000.00
CORE i5 12th GEN DESKTOP COMPUTER
රු208,500.00
SSD M.2 2280 120GB WD
රු9,676.00
WIRELESS MOUSE JEDEL W-450
රු1,298.00
BAG LAPTOP SIDE DELL
රු3,000.00
KEYBOARD HP
රු2,950.00
8 GB DDR4 3200 ADATA DESKTOP RAM
USB TO SATA IDE CABLE
රු2,000.00
6 PIN/ 8 PIN COVERTOR
රු450.00
TP-LINK TL-WN823N 300Mbps Wi-Fi USB Adapter
රු4,200.00
2.4G WIRELESS CONTROLLER 7 IN 1
රු4,500.00
JEDEL S-511 2.0 USB MINI SPEAKER
රු1,500.00
CANON MF445DW MULTIFUNCTION MONO LASER PRINTER
රු86,966.00
CANON MF PIXMA G4780 Print | Scan | Copy | Wi-Fi | Duplex | ADF PRINTER
රු102,070.00
PANTUM P2500W Mono Laser Printer
PRINTER HP INK TANK WIRELASS 415
රු70,210.00
HP DESKJET INK ADVANTAGE 4175 PRINTER
රු44,250.00
DONGLE WM-72 3G ATC
රු0.00
TP-LINK TL-WN823N 300Mbps Wi-Fi USB Adapter
JIO MF680 4G LTE -ADVANCED MOBILE WI-FI ROUTER
රු9,000.00
JIO 4G LTE ROUTER
රු8,500.00
MI WIFI RANGE EXTENDER PRO
රු7,021.00
SAMSUNG A12 /4GB/64GB PHONE
රු49,323.00
MOBILE PHONE SAMSUNG GALAXY M01
රු20,638.00
SAMSUNG GALAXY A04E 3GB/32GB MOBILE PHONE
SAMSUNG GALAXY A05 6GB/128GB MOBILE PHONE
රු49,500.00
GREENTEL A10 TAB
රු43,500.00
XPRINTER XP-H500B (4inch barcode printer-USB)
රු56,000.00
Zebra ZD230T THERMAL TRANSFER PRINTER
රු61,500.00
AIGATHER A-9522 2D WIRELESS BARCODE SCANNER
රු16,500.00
BARCODE SCANNER-AIGATHER A-20 2D DESKTOP
රු23,000.00
EPSON TM-U220D-675 POS PRINTER
රු75,000.00




රු15,750.00
Out of stock
| Maximum Printing Resolution | 4800 (horizontal)*1 x 600 (vertical) dpi | |
| Print Head / Ink | Type: | FINE Cartridge |
| Number of Nozzles: | Total 1,280 nozzles | |
| Ink Droplet Size (minimum): | 2pl | |
| Ink Cartridge: | PG-745S, CL-746S (PG-745, CL-746, PG-745XL, CL-746XL – Optional) | |
| Print Speed | Document: Colour*2: ESAT / Simplex: | Approx. 4.0 ipm |
| Document: B/W*2: ESAT / Simplex: | Approx. 8.0 ipm | |
| Printable Width | Up to 203.2 mm (8 inch) | |
| Bordered Printing: | Top margin: 3 mm, Bottom margin: 16.7 mm, Left / Right margin: each 3.4 mm (LTR / LGL: Left: 6.4 mm, Right: 6.3 mm) | |
| Recommended Printing Area | Top Margin: | 31.6 mm |
| Bottom Margin: | 29.2 mm | |
| Paper Size | A4, A5, B5, LTR, LGL, 4 x 6″, 5 x 7″, Envelopes (DL, COM10), Custom size (width 101.6 – 215.9 mm, length 152.4 – 676 mm) * F4 is possible via custom size settings. | |
| Paper Handling (Rear Tray) (Maximum Number) | Plain Paper | A4, A5, B5, LTR = 60, LGL = 10 |
| Photo Paper Plus Glossy II (PP-201) | 4 x 6″ = 20 | |
| Glossy Photo Paper “Everyday Use” (GP-501) Glossy Photo Paper “Everyday Use” (GP-601) | 4 x 6″ = 20 | |
| Envelope | European DL / US Com. #10 = 5 | |
| Paper Weight | Cassette: | Plain Paper: 64 -105 g/m2, Canon specialty paper: max paper weight: approx. 275 g/m2 (Photo Paper Plus Glossy II (PP-201) |
| Ink End Sensor | Dot count | |
| Print Head Alignment | Manual | |
| Scan*4 | ||
| Scanner Type | Flatbed | |
| Scanning Method | CIS (Contact Image Sensor) | |
| Optical Resolution*5 | 600 x 1200 dpi | |
| Selectable Resolution*6 | 25 – 19200 dpi | |
| Scanning Bit Depth (Input / Output) | Grayscale: | 16 / 8-bits |
| Colour: | 48 / 24-bits (RGB each 16 / 8-bits ) | |
| Line Scanning Speed*7 | Grayscale: | 1.2 ms/line (300 dpi) |
| Colour: | 3.5 ms/line (300 dpi) | |
| Scanning Speed*8 | Reflective: A4 Colour / 300 dpi | Approx. 14 sec |
| Maximum Document Size | Flatbed: | A4 / LTR (216 x 297 mm) |
| Copy*9 | ||
| Maximum Document Size | A4 / LTR (216 x 297 mm) | |
| Compatible Media | Size: | A4, LTR |
| Type: | Plain Paper | |
| Image Quality | Plain Paper: | Fast, Standard |
| Copy Speed*10 Based on ISO / IEC 29183. | Document: Colour: sFCOT / Simplex: | Approx. 31 sec |
| Document: Colour: sESAT / Simplex: | Approx. 1.6 ipm | |
| Multiple Copy | Black / Colour | 1 – 21 pages |
| System Requirements | Windows: | Windows 8 / Windows 7 / Window Vista / Windows XP |
| Macintosh: | Mac OS X v10.7.5 and later | |
| General | ||
| Interface | USB 2.0 Hi-Speed | |
| Operating Environment | Temperature: | 5 – 35°C |
| Humidity: | 10 – 90% RH (no dew condensation) | |
| Storage Environment | Temperature: | 0 – 40°C |
| Humidity: | 5 – 95% RH (no dew condensation) | |
| Power | AC 100 – 240 V, 50/60 Hz | |
| Power Consumption | Standby (scanning lamp is off) (USB connection to PC): | Approx. 1.0 W |
| OFF: | Approx. 0.4 W | |
| Copying*11: (USB connection to PC) | Approx. 9 W | |
| Environment | Regulation: | RoHS (EU, China), WEEE (EU) |
| Eco-Label: | EPEAT | |
| Dimension (W x D x H) | Approx. 426 x 306 x 145 mm | |
| Weight | Approx. 3.5 kg | |
No account yet?
Create an AccountWhatsApp us