Top Selling
WARRANTY :
3 Months
MSI GF63 THINUC COREI5-11400H,8GB,512GB,RTX3050M 15.6, DOS
රු395,300.00
CORE I5 14th GEN DESKTOP COMPUTER
රු354,500.00
RYZEN 5 8600G DESKTOP COMPUTER
රු193,000.00
ULTRA T800 WATCH
රු4,900.00
LEXAR NM610 -1TB NVME SSD
රු27,500.00
MOUSE X-CRAFT CLASSIC ELECTRO ALCATROZ
රු2,000.00
LC 150 LDINO USB C FEMALE TO USB MALE ADAPTOR
රු950.00
EXTERNAL HARD DISK 4TB ADATA AHD710P
රු41,300.00
GAMDIAS AURA GP550 GAMING 550W POWER SUPPLY
රු10,500.00
UPS BATTERY AK 12V
රු5,074.00
SPEAKER SP-U150X GENIUS
රු2,714.00
ESONIC H61 DA1 MOTHERBOARD
රු17,000.00
ALCATROZ AK-6770 KEYBOARD+MOUSE COMBO PACK
රු8,201.00
CANON LBP122DW PRINTER
රු67,500.00
HP LASER 107W PRINTER
රු35,695.00
Pantum M7100DW 3-in-1 Multifunction Duplex WiFi Network Printer
Epson L3210 Ink Tank Printer Print Scan Copy
L3110 EPSON PRINTER
රු62,953.00
EXTENTION CABLE 3.0
රු800.00
DEENAKIN DE12 4G/5G MOBILE ROUTER
රු7,500.00
RED LINK C57H20 CAT5E 305M NETWORK CABLE
රු0.00
COMMOSCOPE 24PORT PATCH PANEL
රු15,500.00
4G HOTSSPORT BATTERY
රු1,950.00
GREENTEL A10 TAB
රු43,500.00
KXT1577 TELEPHONE
රු4,900.00
MOBILE PHONE MICROSOFT LUMIA 540
රු0.00
SAMSUNG GALAXY A7 LITE SM-T225 TAB
රු43,000.00
SAMSUNG SM-M022-2GB/32GB
රු31,139.00
AIGATHER A-9522 2D WIRELESS BARCODE SCANNER
රු16,500.00
XPRINTER P810 MOBILE PRINTER 80MM BT-USB PRINTER
රු29,500.00
FOUCS 5500 CASH COUNTING MACHINE
XPRINTER XP-470B-4 DIRECT THERMAL LABEL PRINTER USB
රු29,800.00
JK A4 COPIER
රු1,800.00





රු79,500.00
Out of stock

Feature | Description |
Integrated | Intel HD Graphics 520 |
Feature | Description |
Internal | Non-touch 14 in diagonal LED-backlit FHD+ Anti-glare SVA (1920 x 1080), 300 nits 14 in diagonal LED-backlit FHD+ Anti-glare SVA (1920 x 1080), 300 nits with WWAN 14 in diagonal LED-backlit FHD+ Anti-glare SVA (1920 x 1080), 300 nits with camera 14 in diagonal LED-backlit FHD+ Anti-glare SVA (1920 x 1080), 300 nits with camera and WWAN 14 in diagonal LED-backlit QHD UWVA (2560 x 1440), 340 nits 14 in diagonal LED-backlit QHD UWVA (2560 x 1440), 340 nits with WWAN 14 in diagonal LED-backlit QHD UWVA (2560 x 1440), 340 nits with camera 14 in diagonal LED-backlit QHD UWVA (2560 x 1440), 340 nits with camera and WWAN Touch 14 in diagonal LED-backlit QHD UWVA (2560 x 1440), 340 nits with camera 14 in diagonal LED-backlit QHD UWVA (2560 x 1440), 340 nits with camera and WWAN |
External | Up to 32-bit pixel depth HDMI 1.4 |
Feature | Description |
M.2 (NGFF) Solid State Drives | 128 GB SATA-3 TLC 180 GB SATA-3 MLC 180 GB SATA-3 MLC (Opal 2) 240 GB SATA-3 MLC 256 GB PCIe-3×4 DS NVMe 256 GB SATA-3 MLC (Opal 2) 256 GB SATA-3 TLC 512 GB SATA-3 TLC |
Feature | Description |
Standard | DDR4 PC4-2133 (Transfer rates up to 2133 MT/s) Memory soldered down Supports Dual Channel Memory 8192 MB total system memory (512 MB x 16 MB) 16384 MB total system memory (512 MB x 16 MB x 2) |
Maximum | 16 GB total system |
Feature | Description |
Broadband wireless (WWAN) | HP lt4120 Qualcomm Snapdragon X5 LTE Mobile Broadband Module HP 3110 HSPA+ Mobile Broadband Module |
Wireless LAN (WLAN) | Intel 802.11a/b/g/n/ac (2 x 2) and Bluetooth 4.2 Combo |
Communications | Intel I218LM (Jacksonville-LM) 10/100/1000 Ethernet, with iAMT Optional Near Field Communication (NFC) with Secure Element |
Feature | Description |
Audio | Audio by Bang & Olufsen 2 integrated stereo speakers Integrated dual-array microphone Button for speaker mute; function keys for volume up and down Headphone/Microphone combo port Intel Smart Sound Technology (Windows 8.1 and Windows 10) |
720p HD webcam (optional) | HD format (widescreen) Supports videoconferencing and still image capture High quality fixed focus lens Video capture at various resolutions up to 1280 x 720 resolution (720p) and up to 30fps M-JPEG compression supports higher frame rates for video capture and videoconferencing Improved low light sensitivity Improved dynamic range |
Feature | Description |
Keyboard | Spill-resistant with drain Backlit HP Dura Keys |
Touchpad | ClickPad Glass with chemical etched surface Taps enabled as default Gestures enabled by default 2 finger scrolling 2 finger zoom (pinch) |
Buttons and function keys | F1 – Sleep F2 – Blank F3 – Backlit F4 – Display switch F5 – Brightness down F6 – Brightness up F7 – Blank F8 – Volume down F9 – Volume up F10 – Mic mute F11 – Blank F12 – Num lock |
Feature | Description |
BIOS | HP BIOSphere HP Sure Start with Dynamic Protection HP DriveLock HP Automatic DriveLock HP BIOS protection HP SpareKey BIOS Update via network Master Boot Record Security Power-on Authentication Pre-boot Security Secure Erase Hybrid Boot Measured Boot Secure Boot Pre-boot Authentication |
Multimedia | Cyberlink PowerDVD, BD Cyberlink YouCam BE (Windows 7 only) |
Communication | HP GPS and Location (Windows 7 only) HP Connection Manager with support for HP Mobile Connect Pro (Windows 7 only) HP Mobile Connect Pro (Windows 8.1 and Windows 10 only) Intel Wireless Display (WiDi) Software for Windows Native Miracast Support |
HP Value Add software | HP 3D DriveGuard HP ePrint driver HP Hotkey Support HP Recovery Manager HP Recovery Disc Creator HP Registration App (Windows 8.1 only) HP Support Assistant HP Noise Reduction Software |
3rd party | Foxit PhantomPDF Express for HP |
Microsoft products | Buy Office Bing Search Skype |
Manageability | HP Driver Packs HP SoftPaq Download Manager (SDM) HP System Software Manager (SSM) HP BIOS Config Utility (BCU) HP Client Catalog HP CIK for Microsoft SCCM LANDESK Management HP Image Assistant |
Client security software | HP Security Manager (including Credential Manager and Password Manager) HP Drive Lock HP Fingerprint Sensor HP Password Manager Absolute Persistence Module Power On Authentication Microsoft Security Essentials Microsoft Defender |
Security | Trusted Platform Module (TPM) 1.2 Embedded Security Chip (Common Criteria EAL4+ Certified). Field upgradeable to TPM 2.0 Security lock slot (cable not included) Fingerprint Reader Integrated Smart Card Reader |
note:
HP Cloud Recovery download tool (Cloud Recovery Client) is available under Software and Drivers section on the support page.
Feature | Description |
Power supply | 45W 2-prong AC Adapter 45W Smart AC Adapter 65W Smart EM AC Adapter 65W Slim Travel AC Adapter Power cord included: 1 m (3.2 ft) Optional power cord: 1.8 m (5.9 ft) |
Primary battery | HP 6-Cell (45.6 Whr) polymer long life battery |
Feature | Description |
Weight | Non-touch 1.43 kg (3.15 lb) Touch 1.54 kg (3.40 lb)
|
Dimensions (W x D x H) | Non-touch 33.7 x 23.45 x 1.58 cm (13.27 x 9.23 x 0.62 in) (front) Touch 33.7 x 23.45 x 1.65 cm (13.27 x 9.23 x 0.65 in) (front) |
Feature | Description |
Ports | USB 3.0 charging port – 2 USB-Type C charging port (15 W) – 1 Docking connector -1 HDMI 1.4 – 1 Headphone / microphone combo – 1 Multi-Pin AC Port (4.5 mm) – 1 |
No account yet?
Create an AccountWhatsApp us