Top Selling
-
DELL 3505 AMD ATHLON RYZEN 3 4GB 1TB LAPTOP
රු150,568.00
-
DELL 5406 I5 11GEN 512GB SSD 8GB IRIS LAPTOP
රු245,322.00
-
DELL 5406 I7 11TH GEN 512GB SSD 8GB MX330 LAPTOP
රු280,368.00
DELL 3505 AMD ATHLON RYZEN 3 4GB 1TB LAPTOP
රු150,568.00
DELL 5406 I5 11GEN 512GB SSD 8GB IRIS LAPTOP
රු245,322.00
DELL 5406 I7 11TH GEN 512GB SSD 8GB MX330 LAPTOP
රු280,368.00
MSI GF63 THINUC COREI5-11400H,8GB,512GB,RTX3050M 15.6, DOS
රු395,300.00
CORE I5 14th GEN DESKTOP COMPUTER
රු354,500.00
RYZEN 5 8600G DESKTOP COMPUTER
රු193,000.00
MSI B650M PROJECT ZERO (WIFI) DDR5 Motherboard
රු0.00
OSCOO-ON900 128GB NVME M.2 2280
රු6,500.00
MSI MAG CORELIQUID 240R ARGB CPU COOLER 306-7ZW1B31-813
රු32,500.00
BLOODY G573P RGB GAMING HEADPHONE FOR AUDIO USB
රු7,900.00
MINI LED PROJECTOR
KEYBOARD & MOUSE WIRELESS LOGITECH MK215
රු6,785.00
HANDSFREE CELEBRATE MAGIC WHEEL
රු1,062.00
SPEAKER L4040 KISONLI
රු2,950.00
NETWORK CRIMPING TOOL
රු1,650.00
PROLINK PR0903ES-4U 3KVA ONLINE
රු165,000.00
Epson EcoTank L6490 Wi-Fi Duplex All-in-One In Printer
රු155,000.00
HP LASER 1008W PRINTER
CANON MF241D LASER PRINTER
රු49,973.00
CANON LBP 6030 LASER PRINTER
රු46,500.00
MFP 135A LASER HP PRINTER
රු67,850.00
COMMOSCOPE 24PORT PATCH PANEL
රු15,500.00
TP LINK TG3468 GIGABIT PCI EXPRESS NETWORK ADAPTER
රු5,400.00
RJ 45 CONECTORS
රු35.00
ROUTER TP - LINK TD - W 8961N 300 MBPS WIRELESS
රු14,500.00
SMART 4G/5G ROUTER PRO
රු16,500.00
DLNA ZT600S SIM PHONE
රු12,900.00
MOBILE PHONE MICROSOFT LUMIA 540
රු0.00
SAMSUNG GALAXY A7 LITE SM-T225 TAB
රු43,000.00
SAMSUNG A12 /4GB/64GB PHONE
රු49,323.00
MOBILE PHONE NOKIA LUMIA 525
රු0.00
XP 365B 3INCH DIRECT THERMAL LABLE XPRINTER
රු26,500.00
AIGATHER A-9522 2D WIRELESS BARCODE SCANNER
රු16,500.00
EPSON TM-T82-302 POS PRINTER
රු37,512.00
AIGATHER A1695 1D WIRED HAND HELD BARCODE SCANNER
රු9,500.00
XP-58IIL MINI XPRINTER
රු14,500.00
Showing 1–20 of 34 results


| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2011, May |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 104 x 56 x 13 mm (4.09 x 2.20 x 0.51 in) |
|---|---|---|
| Weight | 100 g (3.53 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.8 inches, 24.3 cm2 (~41.7% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
| PLATFORM | OS | Android 2.2 (Froyo) |
|---|---|---|
| Chipset | Qualcomm MSM7225 Snapdragon S1 | |
| CPU | 528 MHz ARM 11 | |
| GPU | No |
| MEMORY | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 512MB 256MB RAM |
| MAIN CAMERA | Single | 3.15 MP |
|---|---|---|
| Video | 320p@24fps |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 2.1, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio, RDS | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| MP3/WAV/eAAC+ player MP4/H.264 player Organizer Document viewer Photo viewer/editor Voice memo Predictive text input |
| BATTERY | Type | Removable Li-Ion 1200 mAh battery |
|---|---|---|
| Stand-by | Up to 336 h | |
| Talk time | Up to 4 h |
| MISC | Colors | Black |
|---|
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2018, May |
|---|---|---|
| Status | Available. May |
| BODY | Dimensions | 146.3 x 68.7 x 8.7 mm (5.76 x 2.70 x 0.34 in) |
|---|---|---|
| Weight | 138.3 g (4.87 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.2 inches, 69.8 cm2 (~69.4% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~310 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 10, Android One |
|---|---|---|
| Chipset | Mediatek MT6750 (28 nm) | |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
| GPU | Mali-T860MP2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Single | 13 MP, f/2.0, AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0 |
|---|---|---|
| Features | HDR | |
| Video | 720p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (APAC & EMEA only) | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Ion 2990 mAh, non-removable |
|---|---|---|
| Talk time | Up to 18 h (3G) | |
| Music play | Up to 84 h |
| MISC | Colors | Blue/Copper, Black/Chrome, White/Iron |
|---|---|---|
| Models | TA-1049, TA-1057, TA-1063, TA-1070, TA-1074 | |
| SAR EU | 0.64 W/kg (head) 1.79 W/kg (body) | |
| TESTS | Performance | GeekBench: 2624 (v4.4) GFXBench: 2fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1490:1 (nominal), 2.837 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 70dB / Noise 70dB / Ring 78dB | |
| Audio quality | Noise -84.3dB / Crosstalk -88.9dB | |
| Battery life | 56h |
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2014, July. Released 2014, August |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 119.7 x 62.3 x 11.7 mm, 86.8 cc (4.71 x 2.45 x 0.46 in) |
|---|---|---|
| Weight | 129 g (4.55 oz) | |
| SIM | Micro-SIM |
| DISPLAY | Type | TFT |
|---|---|---|
| Size | 4.0 inches, 44.1 cm2 (~59.1% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~245 ppi density) |
| PLATFORM | OS | Microsoft Windows Phone 8.1 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 200 (28 nm) | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 302 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 4GB 512MB RAM | |
| eMMC 4.5 |
| MAIN CAMERA | Single | 5 MP, 1/4.0" |
|---|---|---|
| Video | 480p@30fps |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE/ aptX after WP8 Denim update | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | No | |
| Radio | FM Radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer |
|---|
| BATTERY | Type | Li-Ion 1430 mAh, removable (BL-5J) |
|---|---|---|
| Stand-by | Up to 528 h | |
| Talk time | Up to 13 h 20 min (2G) / Up to 10 h (3G) | |
| Music play | Up to 51 h |
| MISC | Colors | Bright orange, Bright green, White, Dark grey |
|---|---|---|
| SAR | 0.77 W/kg (head) 0.99 W/kg (body) | |
| SAR EU | 1.09 W/kg (head) 1.19 W/kg (body) | |
No account yet?
Create an AccountWhatsApp us