Top Selling
-
Dell Inspiron 5502 – 11th Gen, i7, 8GB RAM, 512 SSD, MX330 VGA
රු252,000.00
-
DELL 3501 11G I5 4GB 1TB IRIS X LAPTOP
රු205,084.00
-
DELL 3505 AMD ATHLON RYZEN 3 4GB 1TB LAPTOP
රු150,568.00
Dell Inspiron 5502 – 11th Gen, i7, 8GB RAM, 512 SSD, MX330 VGA
රු252,000.00
DELL 3501 11G I5 4GB 1TB IRIS X LAPTOP
රු205,084.00
DELL 3505 AMD ATHLON RYZEN 3 4GB 1TB LAPTOP
රු150,568.00
MSI GF63 THINUC COREI5-11400H,8GB,512GB,RTX3050M 15.6, DOS
රු395,300.00
CORE I5 14th GEN DESKTOP COMPUTER
රු354,500.00
RYZEN 5 8600G DESKTOP COMPUTER
රු193,000.00
Hikvision HS-EHDD-T30/2T(2TB) PORTABLE HDD
RUIX SHENWEI BLACK CASING
HEADSET ARMAGGEDDON NUKE 7
රු9,500.00
TYPE C 6 IN 1 CONVERTOR
රු5,500.00
USED HARD DISK 640GB
රු6,490.00
SonicGear Titan 3 Speaker
රු4,900.00
PEN DRIVE 8GB 2.0 HP
රු1,200.00
ALCATROZ X-CRAFT ULTRA 3000 SILENT MOUSE
රු5,723.00
CL-104 TYPE C USB CABLE X-SCOOT
රු850.00
USED DVI CABLE
රු650.00
HP DESKJET 2330 AIO COLOR PRINTER
රු17,523.00
EPSON L130 INK TANK PRINTER
HP LASER MFP 1188W PRINTER WITH WI-FI
රු69,500.00
Epson Ecotank L11050 A3 ink Tank Printer
HP LASER 1008W PRINTER
RJ45 SPLITTER
රු550.00
4G DONGLE LTE
රු3,900.00
JIO MF680S ROUTER
රු5,900.00
BVOT M88 WIRELESS MOBILE WIFI ROUTER
රු11,000.00
DESKTOP SWITCH 8 PORT 10/100Mbps D-LINK
රු4,130.00
SAMSUNG SM-M022-2GB/32GB
රු31,139.00
SAMSUNG A12 /4GB/64GB PHONE
රු49,323.00
KXTSB670 TELEPHONE
රු3,900.00
GREENTEL A10 TAB
රු43,500.00
MOBILE PHONE REDMI GO
රු0.00
AIGATHER A-9522 2D WIRELESS BARCODE SCANNER
රු16,500.00
BARCODE SCANNER-AIGATHER A-1695S 1D WIRED BARCODE SCANNER
රු0.00
JK A4 COPIER
රු1,800.00
XPRINTER P810 MOBILE PRINTER 80MM BT-USB PRINTER
රු29,500.00
EPSON TM-T82-302 POS PRINTER
රු37,512.00
Explore unique mobile phones in Sri Lanka at Suhadha.lk, featuring non-Apple and non-Android devices. Our collection includes innovative models with specialized features for communication, productivity, or niche uses, ideal for users seeking alternatives. With reliable performance and competitive prices, Suhadha.lk caters to diverse preferences in Sri Lanka. Shop now to discover distinctive phones that stand out, offering quality and functionality tailored for unique needs, ensuring you stay connected in style with dependable technology.
Showing 1–20 of 22 results


| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2011, May |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 104 x 56 x 13 mm (4.09 x 2.20 x 0.51 in) |
|---|---|---|
| Weight | 100 g (3.53 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.8 inches, 24.3 cm2 (~41.7% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
| PLATFORM | OS | Android 2.2 (Froyo) |
|---|---|---|
| Chipset | Qualcomm MSM7225 Snapdragon S1 | |
| CPU | 528 MHz ARM 11 | |
| GPU | No |
| MEMORY | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 512MB 256MB RAM |
| MAIN CAMERA | Single | 3.15 MP |
|---|---|---|
| Video | 320p@24fps |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 2.1, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio, RDS | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| MP3/WAV/eAAC+ player MP4/H.264 player Organizer Document viewer Photo viewer/editor Voice memo Predictive text input |
| BATTERY | Type | Removable Li-Ion 1200 mAh battery |
|---|---|---|
| Stand-by | Up to 336 h | |
| Talk time | Up to 4 h |
| MISC | Colors | Black |
|---|
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2018, May |
|---|---|---|
| Status | Available. May |
| BODY | Dimensions | 146.3 x 68.7 x 8.7 mm (5.76 x 2.70 x 0.34 in) |
|---|---|---|
| Weight | 138.3 g (4.87 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.2 inches, 69.8 cm2 (~69.4% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~310 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 10, Android One |
|---|---|---|
| Chipset | Mediatek MT6750 (28 nm) | |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
| GPU | Mali-T860MP2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Single | 13 MP, f/2.0, AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0 |
|---|---|---|
| Features | HDR | |
| Video | 720p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (APAC & EMEA only) | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Ion 2990 mAh, non-removable |
|---|---|---|
| Talk time | Up to 18 h (3G) | |
| Music play | Up to 84 h |
| MISC | Colors | Blue/Copper, Black/Chrome, White/Iron |
|---|---|---|
| Models | TA-1049, TA-1057, TA-1063, TA-1070, TA-1074 | |
| SAR EU | 0.64 W/kg (head) 1.79 W/kg (body) | |
| TESTS | Performance | GeekBench: 2624 (v4.4) GFXBench: 2fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1490:1 (nominal), 2.837 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 70dB / Noise 70dB / Ring 78dB | |
| Audio quality | Noise -84.3dB / Crosstalk -88.9dB | |
| Battery life | 56h |
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2014, July. Released 2014, August |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 119.7 x 62.3 x 11.7 mm, 86.8 cc (4.71 x 2.45 x 0.46 in) |
|---|---|---|
| Weight | 129 g (4.55 oz) | |
| SIM | Micro-SIM |
| DISPLAY | Type | TFT |
|---|---|---|
| Size | 4.0 inches, 44.1 cm2 (~59.1% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~245 ppi density) |
| PLATFORM | OS | Microsoft Windows Phone 8.1 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 200 (28 nm) | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 302 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 4GB 512MB RAM | |
| eMMC 4.5 |
| MAIN CAMERA | Single | 5 MP, 1/4.0" |
|---|---|---|
| Video | 480p@30fps |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE/ aptX after WP8 Denim update | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | No | |
| Radio | FM Radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer |
|---|
| BATTERY | Type | Li-Ion 1430 mAh, removable (BL-5J) |
|---|---|---|
| Stand-by | Up to 528 h | |
| Talk time | Up to 13 h 20 min (2G) / Up to 10 h (3G) | |
| Music play | Up to 51 h |
| MISC | Colors | Bright orange, Bright green, White, Dark grey |
|---|---|---|
| SAR | 0.77 W/kg (head) 0.99 W/kg (body) | |
| SAR EU | 1.09 W/kg (head) 1.19 W/kg (body) | |
No account yet?
Create an AccountWhatsApp us