Top Selling
-
DELL 3501 11G I5 4GB 1TB IRIS X LAPTOP
රු205,084.00
-
DELL 3505 AMD ATHLON RYZEN 3 4GB 1TB LAPTOP
රු150,568.00
-
DELL 5406 I5 11GEN 512GB SSD 8GB IRIS LAPTOP
රු245,322.00
DELL 3501 11G I5 4GB 1TB IRIS X LAPTOP
රු205,084.00
DELL 3505 AMD ATHLON RYZEN 3 4GB 1TB LAPTOP
රු150,568.00
DELL 5406 I5 11GEN 512GB SSD 8GB IRIS LAPTOP
රු245,322.00
MSI GF63 THINUC COREI5-11400H,8GB,512GB,RTX3050M 15.6, DOS
රු395,300.00
CORE I5 14th GEN DESKTOP COMPUTER
රු354,500.00
RYZEN 5 8600G DESKTOP COMPUTER
රු193,000.00
USED CORE I3 2NDGEN 2100 CPU-4GBRAM,500 HDD,DVD/W
රු38,350.00
INTEL CORE I5 11400f 16GB RAM 1TB SSD - NVME H200TG CASING DESKTOP PC
රු354,000.00
CORE i5 12th GEN DESKTOP COMPUTER
රු208,500.00
MTA4ATF51264AZ-3G2J1 4GB 3200MHz PC RAM
H67 USED MOTHERBOARD
රු5,800.00
Verbatim 2TB EXTERNAL HARD DISK
රු28,910.00
USB SPEAKER D-06A
රු1,534.00
JBL 100BT WIRELESS HEADSET
රු5,800.00
CELEBRET G13 HANDFREE
රු1,100.00
HP M300R WIRELESS MOUSE
රු1,500.00
KEYBOARD COMBO WIRELESS 2.4G
රු2,832.00
DUALSHOCK 4 wireless controller - PS4 Controller
රු5,900.00
INTEL COMPUTER STICK
රු49,000.00
CANON LBP 6030W LASER PRINTER
රු54,500.00
PANTUM P3300DW DUPLEX WI-FI PRINTER
රු64,900.00
EPSON EcoTank Monochrome M1170 Wi-Fi InkTank Printer
රු84,500.00
CANON PIXMA G1010 INK TANK PRINTER
රු40,000.00
XEROX MONO LEASER JET 3020 Wi-Fi printer
රු35,400.00
MF920 4G ROUTER
රු8,900.00
WI FI ADAPTOR 150 Mpbs LB - LINK
රු1,500.00
NETWORK CABLE
රු90.00
WIFI ADAPTOR TL-WN823N 300MBPS TP-LINK
රු4,300.00
RJ45 CAT5E AMP
රු35.00
SAMSUNG SM-M022-2GB/32GB
රු31,139.00
E-TEL PRO T02 MOBILE PHONE
රු2,950.00
STAR KS-TX500MS LAND PHONE
රු4,500.00
DLNA ZT968G SIM LAND PHONE
ZT9000G PRO GSM LAND PHONE
රු15,222.00
AIGATHER A-9522N 2D WIRELESS BARCODE SCANNER
රු15,900.00
XP K200L XPRINTER MINI PRINTER
රු24,000.00
XP 365B 3INCH DIRECT THERMAL LABLE XPRINTER
රු26,500.00
EPSON TM-U220D-675 POS PRINTER
රු75,000.00
XP-58IIL MINI XPRINTER
රු14,500.00
■ High efficiency with 80 PLUS certification
■ 24/7 continuous power output with 40℃ operating temperature
■ Class-leading single +12V rail
■ Active PFC Circuitry
■ PCI-E 8pin and PCI-E 6pin connector support
■ Silent running 120mm fan with 18dBA
| Model No. | SST-ST50F-ES230 | ||||||||||||||||||||||||||||||||||||||||||
| Max. DC Output | 500W | ||||||||||||||||||||||||||||||||||||||||||
| Power density | 277W per liter | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Combined +3.3V & +5V | 110W | ||||||||||||||||||||||||||||||||||||||||||
| Combined +12V | 456W | ||||||||||||||||||||||||||||||||||||||||||
| Input Voltage | 180 ~ 264Vrms | ||||||||||||||||||||||||||||||||||||||||||
| Input Frequency Range | 47Hz ~ 63Hz | ||||||||||||||||||||||||||||||||||||||||||
| PFC | Active PFC.(PF>0.9 at Full Load) | ||||||||||||||||||||||||||||||||||||||||||
| Efficiency | 82%~85% @ 20% ~ 100% loading | ||||||||||||||||||||||||||||||||||||||||||
| MTBF | 100,000 hours | ||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | 0°C ~ 40°C | ||||||||||||||||||||||||||||||||||||||||||
| Protection | Over power protection Over voltage protection Short circuit protection | ||||||||||||||||||||||||||||||||||||||||||
| Connectors | 1 x 24 / 20-Pin motherboard connector(500mm) 1 x 8 / 4-Pin EPS / ATX 12V connector(750mm) 2 x 8 / 6-Pin PCIE connector(”500mm / 150mm”) 2 x SATA connector and 1 x 4-Pin Peripheral connector and 1 x 4-Pin Floppy connector (500mm / 150mm / 150mm / 150mm) 2 x SATA connector and 2 x 4-Pin Peripheral connector(500mm / 150mm / 150mm / 150mm) | ||||||||||||||||||||||||||||||||||||||||||
| Cooling System | Silent 120mm fan | ||||||||||||||||||||||||||||||||||||||||||
| Noise Level | 18 dBA minimum | ||||||||||||||||||||||||||||||||||||||||||
| Dimension | 150 mm (W) x 86 mm (H) x 140 mm (D) 5.91″ (W) x 3.39″ (H) x 5.51″ (D) | ||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.31kg | ||||||||||||||||||||||||||||||||||||||||||
| Certification | 80 PLUS | ||||||||||||||||||||||||||||||||||||||||||
| Other | GPU Support list Compatible with ATX12V v2.4 | ||||||||||||||||||||||||||||||||||||||||||
No account yet?
Create an AccountWhatsApp us