Top Selling
-
DELL 5406 I7 11TH GEN 512GB SSD 8GB MX330 LAPTOP
රු280,368.00
-
DELL G3 I7 10TH GEN 512GB SSD 16GB LAPTOP CDE074
රු388,102.00
-
DELL 3505 AMD ATHLON RYZEN 7 8GB 512GB SSD LAPTOP
රු189,508.00
DELL 5406 I7 11TH GEN 512GB SSD 8GB MX330 LAPTOP
රු280,368.00
DELL G3 I7 10TH GEN 512GB SSD 16GB LAPTOP CDE074
රු388,102.00
DELL 3505 AMD ATHLON RYZEN 7 8GB 512GB SSD LAPTOP
රු189,508.00
MSI GF63 THINUC COREI5-11400H,8GB,512GB,RTX3050M 15.6, DOS
රු395,300.00
CORE I5 14th GEN DESKTOP COMPUTER
රු354,500.00
RYZEN 5 8600G DESKTOP COMPUTER
රු193,000.00
FANTECH FB 301 RGB FAN KIT
රු6,620.00
HDMI CABLE 4K 5M
රු1,950.00
Z2 GOLDEN FIELD CASING
රු10,124.00
HAVIT H2178D HEADSET
රු4,602.00
LOGITECH H390 USB HEADSET
රු16,500.00
LED REMOTE FAN HAVELLS SPRINT
රු12,656.00
HERMES E2 MECHANICAL GAMING KEYBOARD
රු11,800.00
i8 PRO MAX SMART WATCH
රු3,850.00
TYPE C TO VGA
රු2,450.00
DISPLAYPORT TO VGA
රු1,900.00
CANON MF235 MULTI FUNCTION LASER PRINTER
රු51,271.00
HP DESKJET INK ADVANTAGE 4175 PRINTER
රු44,250.00
HP LASER MFP 1188W PRINTER WITH WI-FI
රු69,500.00
Epson L3210 Ink Tank Printer Print Scan Copy
රු61,500.00
PANTUM P2500W Mono Laser Printer
රු37,000.00
FACE PLATE DUAL
රු500.00
TP LINK TG3468 GIGABIT PCI EXPRESS NETWORK ADAPTER
රු5,400.00
HDMI CAPTURE CARD
රු3,500.00
RJ45 CAT5E AMP
රු35.00
MERCUSYS MS105 5 PORTS 10/100MBPS DESKTOP SWITCH
රු3,500.00
GREENTEL A8 TABLET PC PREMIUM
රු31,500.00
SAMSUNG SM-M022-2GB/32GB
රු31,139.00
GREENTEL A10 TAB
රු43,500.00
SAMSUNG GALAXY A3 1GB/16GB PHONE
රු22,500.00
MOBILE PHONE NOKIA LUMIA 530
රු0.00
CASH DRAWER EC-405A
රු14,000.00
AIGATHER A-9522 2D WIRELESS BARCODE SCANNER
රු16,500.00
FOUCS 5500 CASH COUNTING MACHINE
REDLINK CASH DRAWER 5BILL 8COIN (RL-4142-8C)
Eco Plus Cash Drawers ECE-340A
රු14,500.00
■ High efficiency with 80 PLUS certification
■ 24/7 continuous power output with 40℃ operating temperature
■ Class-leading single +12V rail
■ Active PFC Circuitry
■ PCI-E 8pin and PCI-E 6pin connector support
■ Silent running 120mm fan with 18dBA
| Model No. | SST-ST50F-ES230 | ||||||||||||||||||||||||||||||||||||||||||
| Max. DC Output | 500W | ||||||||||||||||||||||||||||||||||||||||||
| Power density | 277W per liter | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Combined +3.3V & +5V | 110W | ||||||||||||||||||||||||||||||||||||||||||
| Combined +12V | 456W | ||||||||||||||||||||||||||||||||||||||||||
| Input Voltage | 180 ~ 264Vrms | ||||||||||||||||||||||||||||||||||||||||||
| Input Frequency Range | 47Hz ~ 63Hz | ||||||||||||||||||||||||||||||||||||||||||
| PFC | Active PFC.(PF>0.9 at Full Load) | ||||||||||||||||||||||||||||||||||||||||||
| Efficiency | 82%~85% @ 20% ~ 100% loading | ||||||||||||||||||||||||||||||||||||||||||
| MTBF | 100,000 hours | ||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | 0°C ~ 40°C | ||||||||||||||||||||||||||||||||||||||||||
| Protection | Over power protection Over voltage protection Short circuit protection | ||||||||||||||||||||||||||||||||||||||||||
| Connectors | 1 x 24 / 20-Pin motherboard connector(500mm) 1 x 8 / 4-Pin EPS / ATX 12V connector(750mm) 2 x 8 / 6-Pin PCIE connector(”500mm / 150mm”) 2 x SATA connector and 1 x 4-Pin Peripheral connector and 1 x 4-Pin Floppy connector (500mm / 150mm / 150mm / 150mm) 2 x SATA connector and 2 x 4-Pin Peripheral connector(500mm / 150mm / 150mm / 150mm) | ||||||||||||||||||||||||||||||||||||||||||
| Cooling System | Silent 120mm fan | ||||||||||||||||||||||||||||||||||||||||||
| Noise Level | 18 dBA minimum | ||||||||||||||||||||||||||||||||||||||||||
| Dimension | 150 mm (W) x 86 mm (H) x 140 mm (D) 5.91″ (W) x 3.39″ (H) x 5.51″ (D) | ||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.31kg | ||||||||||||||||||||||||||||||||||||||||||
| Certification | 80 PLUS | ||||||||||||||||||||||||||||||||||||||||||
| Other | GPU Support list Compatible with ATX12V v2.4 | ||||||||||||||||||||||||||||||||||||||||||
No account yet?
Create an AccountWhatsApp us