Top Selling
-
DELL 3501 11G I5 4GB 1TB IRIS X LAPTOP රු205,084.00
-
DELL 3505 AMD ATHLON RYZEN 3 4GB 1TB LAPTOP රු150,568.00
-
DELL 5406 I5 11GEN 512GB SSD 8GB IRIS LAPTOP රු245,322.00
Built to deliver 80 PLUS Bronze efficiency with up to 85% of it, the Smart BM2 series is available in 450W/550W/650W/750W. Constructed with a 140mm rifle bearing fan, Japanese main capacitors and other premium components, the Smart BM2 750W delivers a continuous and stable power output at 40℃, allowing near silent operation and reliable performance. With an ample 5-year warranty, the Smart BM2 750W is able to satisfy the market, where value-oriented users are looking for a new power supply with all the latest features.
The Smart BM2 750W adopts s 140mm silent Rifle Bearing fan with intelligent preset RPM control guarantying cooling performance and silent operation.
Soft flat black cables come with sleeve cabling, designed to make cable installation an easy task while fully powering the system at optimal voltages.
රු31,000.00
Out of stock
P/N | PS-SPD-0750MNFABx-1 |
---|---|
WATTS | 750W |
RGB FAN | No |
MODEL | SP-750AH3CCB-B |
TYPE | ATX 12V v2.4 and EPS v2.92 |
MAX. OUTPUT CAPACITY | 750W |
PEAK OUTPUT CAPACITY | 900W |
COLOR | Black |
DIMENSION ( W / H / D ) | 150mm(W) x 86mm(H) x 160mm(D) |
PFC (POWER FACTOR CORRECTION) | Active PFC |
POWER GOOD SIGNAL | 100-500 msec |
HOLD UP TIME | > 12msec at 80% of full load at 230Vac input |
INPUT CURRENT | 10A max. |
INPUT FREQUENCY RANGE | 47Hz -63Hz |
INPUT VOLTAGE | 100V-240V~ |
OPERATING TEMPERATURE | 0°C to +40°C |
OPERATING HUMIDITY | 20% to 90%,non-condensing |
STORAGE TEMPERATURE | -20 °C to +70 °C |
STORAGE HUMIDITY | 5% to 95%, non-condensing |
COOLING SYSTEM | 140mm Fan: 2300 R.P.M. ± 10% |
EFFICIENCY | Meet 80 PLUS®Bronze at 115Vac input. |
MTBF | 100,000 hrs minimum |
SAFETY APPROVAL | OVP/OCP/cTUVus/TUV/CE/FCC/S-mark/EAC/BSMI/C-TICK/CCC |
PCI-E 6+2PIN | 4 |
No account yet?
Create an AccountWhatsApp us