Top Selling
WARRANTY :
3 Months
MSI GF63 THINUC COREI5-11400H,8GB,512GB,RTX3050M 15.6, DOS
රු395,300.00
CORE I5 14th GEN DESKTOP COMPUTER
රු354,500.00
RYZEN 5 8600G DESKTOP COMPUTER
රු193,000.00
LEAXR JUMP DRIVE V100 32GB GR 3.0 PEN DRIVE
රු2,183.00
CP 02 COMBO 3IN ONE
රු6,962.00
KINGSPEC 120GB SATA3 SSD (2.5")
රු10,738.00
BLUETOOTH SPEAKER ROUND HANDLE SLC 099
රු3,900.00
RAPOO 1620 WIRELESS MOUSE
රු3,100.00
STEREO CABLE 3M
රු500.00
MX-EP15 HANDSFREE MOXOM
රු1,000.00
EARPHONE SONICGEAR NEO AIR PLUG
රු944.00
AIRPODS 3 NEW HIGH QULITY
රු5,900.00
LAPTOP BACK PACK BAG MSI
රු4,500.00
Canon PIXMA G2010 ( Print | Copy | Scan) - Ink Tank Printer
Canon PIXMA G2020 3 in One (Print/Scan/Copy) Ink tank Printer
Epson Ecotank L11050 A3 ink Tank Printer
CANON LBP 6030 LASER PRINTER
රු46,500.00
EPSON L130 INK TANK PRINTER
JIO MF680S ROUTER
රු5,900.00
BVOT M88 WIRELESS MOBILE WIFI ROUTER
රු11,000.00
TP LINK TL-WA850RE N 300MBPS WIFI RANGE EXTENDER
රු9,500.00
TPLINK TL-SG1016D(UN) 16 PORT GIGABIT RACKMOUNTABLE SWITCH
රු36,500.00
TP LINK TG3468 GIGABIT PCI EXPRESS NETWORK ADAPTER
රු5,400.00
GREENTEL A10 TAB
රු43,500.00
SAMSUNG GALAXY A04E 3GB/32GB MOBILE PHONE
MOBILE PHONE SAMSUNG M21 6GB
රු56,463.00
KXT3028 TELEPHONE
රු4,500.00
MOBILE PHONE NOKIA X DUAL SIM
රු0.00
JK A4 COPIER
රු1,800.00
BARCODE SCANNER-AIGATHER A-1695S 1D WIRED BARCODE SCANNER
රු0.00
EPSON TM-T82-302 POS PRINTER
රු37,512.00
E260M RECEIPT XPRINTER
රු29,205.00
XPRINTER P810 MOBILE PRINTER 80MM BT-USB PRINTER
රු29,500.00




රු118,000.00
Out of stock


Feature | Description |
Integrated | Intel UHD Graphics 620
|
Feature | Description |
Displays (optional) | Touch 33.8 cm (13.3 in) diagonal 4K IPS eDP with PSR BrightView LED-backlit touch screen, direct bonded with Corning Gorilla Glass 4, 500 cd/m², 100% sRGB (3840 x 2160) 33.8 cm (13.3 in) diagonal FHD IPS eDP with PSR anti-glare LED-backlit touch screen, direct bonded with Corning Gorilla Glass 4, 400 cd/m², 100% sRGB (1920 x 1080) 33.8 cm (13.3 in) diagonal FHD IPS eDP with PSR BrightView LED-backlit touch screen, direct bonded with Corning Gorilla Glass 4, 400 cd/m², 100% sRGB (1920 x 1080) HP Sure View Integrated Privacy Screen 33.8 cm (13.3 in) diagonal FHD IPS eDP with PSR anti-glare LED-backlit touch screen, direct bonded with Corning Gorilla Glass 4, 700 cd/m², 100% sRGB (1920 x 1080) 33.8 cm (13.3 in) diagonal FHD IPS eDP with PSR BrightView LED-backlit touch screen, direct bonded with Corning Gorilla Glass 4, 700 cd/m², 100% sRGB (1920 x 1080)
|
Features | Supports privacy filter Supports narrow bezel Direct Bonding 100% attach |
note:
High-definition (HD) content is required to view high definition images.Resolutions are dependent upon monitor capability, and resolution and color depth settings.Sold separately or as an optional feature.
Feature | Description |
M.2 Solid State Drive (SSD) | 118 GB PCIe Gen3x2 NVMe M.2 SS (Intel Optane) 128 GB SATA-3 SS TLC 256 GB PCIe NVMe SS Value 256 GB PCIe Gen3x4 NVMe SS TLC 512 GB PCIe Gen3x4 NVMe SS TLC 1 TB PCIe Gen3x4 NVMe SS TLC 2 TB PCIe Gen3x4 NVMe SS TLC 256 GB SATA TLC SED OPAL 2 512 GB PCIe Gen3x4 NVMe SS TLC Opal 2 360 GB PCIe Gen3x4 NVMe SS TLC (Intel)
|
Feature | Description |
Standard | LPDDR3-2133 (transfer rates up to 2133 MT/s) Soldered down, on-board memory (customer non-accessible) Dual channel support |
Configurations | 8 GB LPDDR3-2133 SDRAM 16 GB LPDDR3-2133 SDRAM |
Maximum | 16 GB |
note:
Due to the non-industry standard nature of some third-party memory modules, only HP branded memory is recommended to ensure compatibility. If memory speeds are mixed, the system performs at the lower memory speed.
Feature | Description |
Audio | Bang & Olufsen (B&O) (4) Premium speakers with discrete amps (80Db) (3) Integrated Multi Array Microphones |
Camera | FHD camera IR camera
|
Feature | Description |
Keyboard | Full-sized, spill-resistant HP Premium Collaboration Keyboard DuraKeys Backlit |
Pointing device | Clickpad with glass cover Multi-touch gestures enabled by default Taps enabled as default |
Touch screen pen | HP Rechargeable Active Pen
|
Function keys | Function keys F1–Display Switching F2–Sure View (blank if not supported) F3–Brightness down F4–Brightness up F5–Audio mute F6–Volume down F7–Volume up F8–Microphone mute F9–Keyboard backlight F10–NumLock F11–Wireless F12–Calendar Other keys Share/Present Pick Up/Accept/Answer/Hold Hang Up/Decline/Reject Delete Hidden function keys Fn+E–Insert Fn+W–Pause |
Sensors | Accelerometer Magnetometer Gyrometer Ambient light sensor (ALS) Hall sensor |
Feature | Description |
Ports and connectors | (2) USB 3.1 Type-C with Thunderbolt (1) USB 3.1 Gen 1 (charging) (1) HDMI 1.4 (cable sold separately) (1) Headphone/microphone combo jack |
Slots | (1) External NANO SIM slot for WWAN |
No account yet?
Create an AccountWhatsApp us