Top Selling
-
DELL 5406 I5 11GEN 512GB SSD 8GB IRIS LAPTOP රු245,322.00
-
DELL 5406 I7 11TH GEN 512GB SSD 8GB MX330 LAPTOP රු280,368.00
-
DELL G3 I7 10TH GEN 512GB SSD 16GB LAPTOP CDE074 රු388,102.00
රු139,000.00
Out of stock
The HP EliteBook 840 G7 is a sleek and professional business laptop designed for productivity and reliability. It features a modern, durable build and offers advanced security features, making it a solid choice for professionals who need both style and functionality in their work environment. Its design emphasizes comfort and efficiency, with a focus on delivering a high-quality user experience in a portable package.
Feature | Description |
Integrated | Intel UHD Graphics
|
Supports | HD decode DirectX 12 HDMI 1.4b |
Feature | Description |
Touch display (optional) | 35.56 cm (14.0 in) diagonal FHD IPS eDP anti-glare WLED-backlit bent touch-on-panel screen for HD and IR camera, 250 nits, 45% NTSC (1920 x 1080) 35.56 cm (14.0 in) diagonal FHD IPS eDP anti-glare WLED-backlit bent touch-on-panel screen for HD and IR camera and WWAN, 250 nits, 45% NTSC (1920 x 1080) |
Non-touch display (optional) | 35.56 cm (14.0 in) diagonal FHD IPS eDP anti-glare WLED-backlit bent, 250 nits, 45% NTSC (1920 x 1080) 35.56 cm (14.0 in) diagonal FHD IPS eDP anti-glare WLED-backlit bent for HD camera, 250 nits, 45% NTSC (1920 x 1080) 35.56 cm (14.0 in) diagonal FHD IPS eDP anti-glare WLED-backlit bent for HD and IR camera, 250 nits, 45% NTSC (1920 x 1080) 35.56 cm (14.0 in) diagonal FHD IPS eDP anti-glare WLED-backlit bent for WWAN, 250 nits, 45% NTSC (1920 x 1080) 35.56 cm (14.0 in) diagonal FHD IPS eDP anti-glare WLED-backlit bent for HD camera and WWAN, 250 nits, 45% NTSC (1920 x 1080) 35.56 cm (14.0 in) diagonal FHD IPS eDP anti-glare WLED-backlit bent for HD and IR camera and WWAN, 250 nits, 45% NTSC (1920 x 1080) 35.56 cm (14.0 in) diagonal FHD IPS eDP and PSR anti-glare WLED-backlit bent with Ambient Light Sensor for HD and IR camera, 400 nits, 72% NTSC (1920 x 1080) 35.56 cm (14.0 in) diagonal FHD IPS eDP and PSR anti-glare WLED-backlit bent with Ambient Light Sensor for HD and IR camera and WWAN, 400 nits, 72% NTSC (1920 x 1080) 35.56 cm (14.0 in) diagonal FHD IPS eDP and PSR WLED-backlit bent with HP Sure View Reflect Integrated Privacy Screen, Ambient Light Sensor for HD camera, 1000 nits, 72% NTSC (1920 x 1080) 35.56 cm (14.0 in) diagonal FHD IPS eDP and PSR WLED-backlit bent with HP Sure View Reflect Integrated Privacy Screen, Ambient Light Sensor for HD camera and WWAN, 1000 nits, 72% NTSC (1920 x 1080) 35.56 cm (14.0 in) diagonal FHD IPS eDP and PSR WLED-backlit bent with HP Sure View Reflect Integrated Privacy Screen, Ambient Light Sensor for HD and IR camera, 1000 nits, 72% NTSC (1920 x 1080) 35.56 cm (14.0 in) diagonal FHD IPS eDP and PSR WLED-backlit bent with HP Sure View Reflect Integrated Privacy Screen, Ambient Light Sensor for HD and IR camera and WWAN, 1000 nits, 72% NTSC (1920 x 1080)
|
Supported display resolutions | Supports resolutions up to 4K at 30 Hz via HDMI v1.4b Supports resolutions up to 4K at 60 Hz via DisplayPort |
note:
High-definition (HD) content is required to view high definition images.Resolutions are dependent upon monitor capability, and resolution and color depth settings.
Feature | Description |
Standard | (2) SODIMMs Both slots are customer accessible/upgradeable DDR4 SODIMMS, system runs at 2666 MT/s Supports dual-channel memory |
Configurations | 64 GB DDR4-2666 SDRAM (2 x 32 GB) 32 GB DDR4-2666 SDRAM (2 x 16 GB) 16 GB DDR4-2666 SDRAM (1 x 16 GB) 16 GB DDR4-2666 SDRAM (1 x 8 GB) 8 GB DDR4-2666 SDRAM (1 x 8 GB) 8 GB DDR4-2666 SDRAM (2 x 4 GB) 4 GB DDR4-2666 SDRAM (1 x 4 GB) |
Maximum | 64 GB |
note:
Due to the non-industry standard nature of some third-party memory modules, we recommend HP branded memory to ensure compatibility. If memory speeds are mixed, the system performs at the lower memory speed.
Feature | Description |
Primary M.2 Solid State Drive storage | 128 GB SATA-3 TLC SSD 256 GB PCIe NVMe Value SSD 256 GB PCIe Gen 3 x4 NVMe TLC SSD 256 GB PCIe TLC Opal 2 SSD 256 GB PCIe Gen 3x2x2 QLC SSD with 16 GB Intel Optane Memory 512 GB PCIe NVMe Value SSD 512 GB PCIe Gen 3 x4 NVMe TLC SSD 512 GB Intel PCIe Gen 3x2x2 NVMe QLC SSD with 32 GB Intel Optane Memory 512 GB PCIe Gen 3 x4 NVMe TLC SSD Opal 2 1 TB PCIe Gen 3 x4 NVMe TLC SSD |
note:
For solid state drives or hard drives, GB = 1 billion bytes. TB = 1 trillion bytes. Actual formatted capacity is less. Up to 30 GB (for Windows 10) is reserved for system recovery software.
Feature | Description |
Ports | (2) USB 3.1 Type-C port with Thunderbolt support (2) USB 3.1 Gen 1 port (1 charging) (1) HDMI 1.4 (cable sold separately) (1) Headphone/microphone combo jack (1) AC power input port |
Slot | (1) Nano SIM card slot
(1) Smartcard reader (optional) (1) Nano security lock slot (lock sold separately) |
No account yet?
Create an AccountWhatsApp us