HUAWEI U8180 MOBILE PHONE
SKU:
CHU007
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2011, May |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 104 x 56 x 13 mm (4.09 x 2.20 x 0.51 in) |
---|---|---|
Weight | 100 g (3.53 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~41.7% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
PLATFORM | OS | Android 2.2 (Froyo) |
---|---|---|
Chipset | Qualcomm MSM7225 Snapdragon S1 | |
CPU | 528 MHz ARM 11 | |
GPU | No |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 512MB 256MB RAM |
MAIN CAMERA | Single | 3.15 MP |
---|---|---|
Video | 320p@24fps |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
MP3/WAV/eAAC+ player MP4/H.264 player Organizer Document viewer Photo viewer/editor Voice memo Predictive text input |
BATTERY | Type | Removable Li-Ion 1200 mAh battery |
---|---|---|
Stand-by | Up to 336 h | |
Talk time | Up to 4 h |
MISC | Colors | Black |
---|