Top Selling
MOBILE PHONE NOKIA X DUAL SIM
SKU:
NNO002
Nokia X Dual SIM smartphone was launched in February 2014. The phone comes with a 4.00-inch touchscreen display with a resolution of 480×800 pixels at a pixel density of 233 pixels per inch (ppi). Nokia X Dual SIM is powered by a 1GHz dual-core Qualcomm Snapdragon S4 Play processor. It comes with 512MB of RAM. The Nokia X Dual SIM runs Nokia X platform 1.0 and is powered by a 1500mAh removable battery.
As far as the cameras are concerned, the Nokia X Dual SIM on the rear packs 3-megapixel camera.
Nokia X Dual SIM is based on Nokia X platform 1.0 and packs 4GB of inbuilt storage that can be expanded via microSD card (up to 32GB). The Nokia X Dual SIM is a dual-SIM (GSM and GSM) smartphone that accepts Micro-SIM and Micro-SIM cards. The Nokia X Dual SIM measures 115.50 x 63.00 x 10.40mm (height x width x thickness) and weighs 128.70 grams. It was launched in White, Black, Red, Green, Blue, and Yellow colours.
Connectivity options on the Nokia X Dual SIM include Wi-Fi 802.11 b/g/n, GPS, Bluetooth v3.00, FM radio, and 3G. Sensors on the phone include accelerometer, ambient light sensor, and proximity sensor.
Description
General
| Brand | Nokia |
| Model | X Dual SIM |
| Price | 7000 |
| Release date | February 2014 |
| Dimensions (mm) | 115.50 x 63.00 x 10.40 |
| Weight (g) | 128.70 |
| Battery capacity (mAh) | 1500 |
| Removable battery | Yes |
| Colours | White, Black, Red, Green, Blue, Yellow |
Display
| Screen size (inches) | 4.00 |
| Touchscreen | Yes |
| Resolution | 480×800 pixels |
| Pixels per inch (PPI) | 233 |
Hardware
| Processor | 1GHz dual-core |
| Processor make | Qualcomm Snapdragon S4 Play |
| RAM | 512MB |
| Internal storage | 4GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
Camera
| Rear camera | 3-megapixel |
| Rear flash | No |
| Front camera | No |
Software
| Operating system | Nokia X platform 1.0 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 3.00 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
Sensors
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
