Top Selling 
- 
		
DELL 3505 AMD ATHLON RYZEN 7 8GB 512GB SSD LAPTOP			
රු189,508.00
 - 
		
ASUS AS-D-FX506LU-255-INTEL-I7-GREY LAPTOP			
රු421,850.00
 - 
		
LAPTOP ACER A515- 30FS I3 11115G4 4GB 1TB W10			
රු0.00
 
		
DELL 3505 AMD ATHLON RYZEN 7 8GB 512GB SSD LAPTOP			
රු189,508.00
		
ASUS AS-D-FX506LU-255-INTEL-I7-GREY LAPTOP			
රු421,850.00
		
LAPTOP ACER A515- 30FS I3 11115G4 4GB 1TB W10			
රු0.00
		
MSI GF63 THINUC COREI5-11400H,8GB,512GB,RTX3050M 15.6, DOS			
රු395,300.00
		
CORE I5 14th GEN DESKTOP COMPUTER			
රු354,500.00
		
RYZEN 5 8600G DESKTOP COMPUTER			
රු193,000.00
		
Z161 BQZ HANDFREE			
රු1,950.00
		
FANTECH SHIKARI K515 RGB GAMING KEYBOARD			
රු4,000.00
		
LAPTOP BAG BACK PACK ASUS			
රු3,500.00
		
R400 LOGITECH PRASENTER			
රු7,900.00
		
OSCOO-ON900  256GB NVME M.22280			
රු11,500.00
		
INTEL CORE I5-11400 PROCESSOR			
රු0.00
		
SENNHEISER E66 TABLE STAND CONFERENCE MICROPHONE			
රු9,500.00
		
LAPTOP SPEAKERS A200 SONY			
රු5,310.00
		
Redmi AirDots 2			
රු2,500.00
		
HANDSFREE CELEBRATE G7			
රු1,700.00
		
HP DESKJET 2720 -3 IN 1 PRINTER			
රු23,010.00
		
CANON MF241D LASER PRINTER			
රු49,973.00
		
PANTUM P2500 Mono Laser Printer			
රු29,000.00
		
PRINTER 115 HP INK TANK			
රු51,330.00
		
CANON PIXMA G1730 INK TANK PRINTER			
රු45,000.00
		
TP LINK TG3468 GIGABIT PCI EXPRESS NETWORK ADAPTER			
රු5,400.00
		
D-LINK CAT.6  KEYSTONE JACK			
රු1,400.00
		
MERCUSYS MS108 8 PORT 10/100MBPS			
රු4,500.00
		
RJ45 SPLITTER			
රු550.00
		
TP-LINK TL-WR841N 300MBPS WIRELESS N ROUTER			
රු17,950.00
		
HUAWEI U8180 MOBILE PHONE			
රු8,437.00
		
GREENTEL A8 TABLET PC PREMIUM			
රු31,500.00
		
VIVO Y12,3GB,64GB MOBILE PHONE			
රු0.00
		
KXT3028 TELEPHONE			
රු4,500.00
		
HUAWEI F317 GSM LAND PHONE			
රු16,000.00
		
ECLINE EC3010 CUSTOMER DISPLAY UNIT			
රු28,500.00
		
EPSON TM-T81 iii 541 ANk SA USB SER POS PRINTER			
රු36,500.00
		
BARCODE SCANNER- AIGATHER A-700 DESKTOP BARCODE SCANNER			
රු0.00
		
XP 365B 3INCH DIRECT THERMAL LABLE XPRINTER			
රු26,500.00
		
Zebra DS9308 Desktop Barcode Scanner			
Showing 2621–2640 of 3302 results

| NETWORK | Technology | GSM / HSPA / LTE | 
|---|
| LAUNCH | Announced | 2018, May | 
|---|---|---|
| Status | Available. May | 
| BODY | Dimensions | 146.3 x 68.7 x 8.7 mm (5.76 x 2.70 x 0.34 in) | 
|---|---|---|
| Weight | 138.3 g (4.87 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | 
| DISPLAY | Type | IPS LCD | 
|---|---|---|
| Size | 5.2 inches, 69.8 cm2 (~69.4% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~310 ppi density) | |
| Protection | Corning Gorilla Glass 3 | 
| PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 10, Android One | 
|---|---|---|
| Chipset | Mediatek MT6750 (28 nm) | |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
| GPU | Mali-T860MP2 | 
| MEMORY | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM | |
| eMMC 5.1 | 
| MAIN CAMERA | Single | 13 MP, f/2.0, AF | 
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | 
| SELFIE CAMERA | Single | 8 MP, f/2.0 | 
|---|---|---|
| Features | HDR | |
| Video | 720p@30fps | 
| SOUND | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | 
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (APAC & EMEA only) | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go | 
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass | 
|---|
| BATTERY | Type | Li-Ion 2990 mAh, non-removable | 
|---|---|---|
| Talk time | Up to 18 h (3G) | |
| Music play | Up to 84 h | 
| MISC | Colors | Blue/Copper, Black/Chrome, White/Iron | 
|---|---|---|
| Models | TA-1049, TA-1057, TA-1063, TA-1070, TA-1074 | |
| SAR EU | 0.64 W/kg (head) 1.79 W/kg (body) | |
| TESTS | Performance | GeekBench: 2624 (v4.4) GFXBench: 2fps (ES 3.1 onscreen) | 
|---|---|---|
| Display | Contrast ratio: 1490:1 (nominal), 2.837 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 70dB / Noise 70dB / Ring 78dB | |
| Audio quality | Noise -84.3dB / Crosstalk -88.9dB | |
| Battery life | 56h  | 
| NETWORK | Technology | GSM / HSPA | 
|---|
| LAUNCH | Announced | 2014, July. Released 2014, August | 
|---|---|---|
| Status | Discontinued | 
| BODY | Dimensions | 119.7 x 62.3 x 11.7 mm, 86.8 cc (4.71 x 2.45 x 0.46 in) | 
|---|---|---|
| Weight | 129 g (4.55 oz) | |
| SIM | Micro-SIM | 
| DISPLAY | Type | TFT | 
|---|---|---|
| Size | 4.0 inches, 44.1 cm2 (~59.1% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~245 ppi density) | 
| PLATFORM | OS | Microsoft Windows Phone 8.1 | 
|---|---|---|
| Chipset | Qualcomm Snapdragon 200 (28 nm) | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 302 | 
| MEMORY | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | 4GB 512MB RAM | |
| eMMC 4.5 | 
| MAIN CAMERA | Single | 5 MP, 1/4.0" | 
|---|---|---|
| Video | 480p@30fps | 
| SELFIE CAMERA | No | 
|---|
| SOUND | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot | 
|---|---|---|
| Bluetooth | 4.0, A2DP, LE/ aptX after WP8 Denim update | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | No | |
| Radio | FM Radio | |
| USB | microUSB 2.0 | 
| FEATURES | Sensors | Accelerometer | 
|---|
| BATTERY | Type | Li-Ion 1430 mAh, removable (BL-5J) | 
|---|---|---|
| Stand-by | Up to 528 h | |
| Talk time | Up to 13 h 20 min (2G) / Up to 10 h (3G) | |
| Music play | Up to 51 h | 
| MISC | Colors | Bright orange, Bright green, White, Dark grey | 
|---|---|---|
| SAR | 0.77 W/kg (head) 0.99 W/kg (body) | |
| SAR EU | 1.09 W/kg (head) 1.19 W/kg (body) | |
| NETWORK | Technology | GSM / UMTS / LTE | 
|---|
| LAUNCH | Announced | 2018, February | 
|---|---|---|
| Status | Available. Released 2018, February | 
| BODY | Dimensions | 148.1 x 73.8 x 7.6 mm (5.83 x 2.91 x 0.30 in) | 
|---|---|---|
| Weight | 137 g (4.83 oz) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | 
| DISPLAY | Type | IPS LCD | 
|---|---|---|
| Size | 5.2 inches, 74.5 cm2 (~68.2% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) | 
| PLATFORM | OS | Android 7.1 (Nougat), , ColorOS 3.2 | 
|---|---|---|
| Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
| CPU | Octa-core 1.8 GHz Cortex-A53 | |
| GPU | Adreno 506 | 
| MEMORY | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | 16GB 2GB RAM, 16GB 3GB RAM | |
| eMMC 5.1 | 
| MAIN CAMERA | Single | 13 MP, f/2.2, 1/3.1", 1.12µm, PDAF | 
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | 
| SELFIE CAMERA | Single | 5 MP, f/2.4, 1/4", 1.4µm | 
|---|---|---|
| Video | 
| SOUND | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | 
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 | 
| FEATURES | Sensors | Accelerometer, proximity, compass | 
|---|
| BATTERY | Type | Li-Ion 3000 mAh, non-removable | 
|---|
| MISC | Colors | Gold, Black, Rose Gold | 
|---|---|---|
| Models | CPH1801 | |
No account yet?
Create an AccountWhatsApp us