Top Selling
-
DELL 5406 I7 11TH GEN 512GB SSD 8GB MX330 LAPTOP
රු280,368.00
-
DELL G3 I7 10TH GEN 512GB SSD 16GB LAPTOP CDE074
රු388,102.00
-
DELL 3505 AMD ATHLON RYZEN 7 8GB 512GB SSD LAPTOP
රු189,508.00
DELL 5406 I7 11TH GEN 512GB SSD 8GB MX330 LAPTOP
රු280,368.00
DELL G3 I7 10TH GEN 512GB SSD 16GB LAPTOP CDE074
රු388,102.00
DELL 3505 AMD ATHLON RYZEN 7 8GB 512GB SSD LAPTOP
රු189,508.00
MSI GF63 THINUC COREI5-11400H,8GB,512GB,RTX3050M 15.6, DOS
රු395,300.00
CORE I5 14th GEN DESKTOP COMPUTER
රු354,500.00
RYZEN 5 8600G DESKTOP COMPUTER
රු193,000.00
CORSAIR KATAR PRO ULTRA LIGHT WIRED MOUSE GAMING
USED VGA CABLE
රු0.00
PCI USB CARD
රු1,233.00
HK76 Movable stand suit for 65/75/86 inch
රු79,000.00
PM-01 HANDFREE
රු590.00
ALCATROZ NEOX HP-500 RGB BLACK HEADPHONE
රු6,500.00
SH680 MICROPHONE
රු2,700.00
AIGO AK500 POWERSUPPLY
රු10,620.00
MSI PRO B650M P DDR5 MOTHERBOARD
රු51,000.00
INTEL CORE I5 11400F PROCESSOR
රු45,500.00
L3110 EPSON PRINTER
රු62,953.00
HP SMART TANK 500 AIO PRINTER
HP SMART TANK 520 AIO PRINTER(PRINT/SCAN/COPY)
CANON PIXMA G1730 INK TANK PRINTER
රු45,000.00
Pantum M6550NW Print|Copy|Scan|Wifi Multi function Printer
FACE PLATE DUAL
රු500.00
TPLINK TL-SF 1005D 5PORT DESKTOP SWITCH 10/100
රු3,900.00
TP-LINK WA801N ACCES POINT (300M)
රු18,900.00
RJ45 JOINT COUPLER
රු450.00
CPE 300Mbps 4G ROUTER
රු17,110.00
GREENTEL A8 TABLET PC PREMIUM
රු31,500.00
KXT3028 TELEPHONE
රු4,500.00
VIVO Y12,3GB,64GB MOBILE PHONE
රු0.00
E-TEL PRO T02 MOBILE PHONE
රු2,950.00
SAMSUNG GALAXY A3 1GB/16GB PHONE
රු22,500.00
BARCODE SCANNER-AIGATHER A-1695S 1D WIRED BARCODE SCANNER
රු0.00
EPSON TM-T82X THERMAL POS NETWORK PRINTER
රු49,800.00
Zebra ZD230T THERMAL TRANSFER PRINTER
රු61,500.00
CASH DRAWER EC-405A
රු16,500.00
AIGATHER A-9522 2D WIRELESS BARCODE SCANNER
රු16,500.00




රු15,750.00
Out of stock
| Maximum Printing Resolution | 4800 (horizontal)*1 x 600 (vertical) dpi | |
| Print Head / Ink | Type: | FINE Cartridge |
| Number of Nozzles: | Total 1,280 nozzles | |
| Ink Droplet Size (minimum): | 2pl | |
| Ink Cartridge: | PG-745S, CL-746S (PG-745, CL-746, PG-745XL, CL-746XL – Optional) | |
| Print Speed | Document: Colour*2: ESAT / Simplex: | Approx. 4.0 ipm |
| Document: B/W*2: ESAT / Simplex: | Approx. 8.0 ipm | |
| Printable Width | Up to 203.2 mm (8 inch) | |
| Bordered Printing: | Top margin: 3 mm, Bottom margin: 16.7 mm, Left / Right margin: each 3.4 mm (LTR / LGL: Left: 6.4 mm, Right: 6.3 mm) | |
| Recommended Printing Area | Top Margin: | 31.6 mm |
| Bottom Margin: | 29.2 mm | |
| Paper Size | A4, A5, B5, LTR, LGL, 4 x 6″, 5 x 7″, Envelopes (DL, COM10), Custom size (width 101.6 – 215.9 mm, length 152.4 – 676 mm) * F4 is possible via custom size settings. | |
| Paper Handling (Rear Tray) (Maximum Number) | Plain Paper | A4, A5, B5, LTR = 60, LGL = 10 |
| Photo Paper Plus Glossy II (PP-201) | 4 x 6″ = 20 | |
| Glossy Photo Paper “Everyday Use” (GP-501) Glossy Photo Paper “Everyday Use” (GP-601) | 4 x 6″ = 20 | |
| Envelope | European DL / US Com. #10 = 5 | |
| Paper Weight | Cassette: | Plain Paper: 64 -105 g/m2, Canon specialty paper: max paper weight: approx. 275 g/m2 (Photo Paper Plus Glossy II (PP-201) |
| Ink End Sensor | Dot count | |
| Print Head Alignment | Manual | |
| Scan*4 | ||
| Scanner Type | Flatbed | |
| Scanning Method | CIS (Contact Image Sensor) | |
| Optical Resolution*5 | 600 x 1200 dpi | |
| Selectable Resolution*6 | 25 – 19200 dpi | |
| Scanning Bit Depth (Input / Output) | Grayscale: | 16 / 8-bits |
| Colour: | 48 / 24-bits (RGB each 16 / 8-bits ) | |
| Line Scanning Speed*7 | Grayscale: | 1.2 ms/line (300 dpi) |
| Colour: | 3.5 ms/line (300 dpi) | |
| Scanning Speed*8 | Reflective: A4 Colour / 300 dpi | Approx. 14 sec |
| Maximum Document Size | Flatbed: | A4 / LTR (216 x 297 mm) |
| Copy*9 | ||
| Maximum Document Size | A4 / LTR (216 x 297 mm) | |
| Compatible Media | Size: | A4, LTR |
| Type: | Plain Paper | |
| Image Quality | Plain Paper: | Fast, Standard |
| Copy Speed*10 Based on ISO / IEC 29183. | Document: Colour: sFCOT / Simplex: | Approx. 31 sec |
| Document: Colour: sESAT / Simplex: | Approx. 1.6 ipm | |
| Multiple Copy | Black / Colour | 1 – 21 pages |
| System Requirements | Windows: | Windows 8 / Windows 7 / Window Vista / Windows XP |
| Macintosh: | Mac OS X v10.7.5 and later | |
| General | ||
| Interface | USB 2.0 Hi-Speed | |
| Operating Environment | Temperature: | 5 – 35°C |
| Humidity: | 10 – 90% RH (no dew condensation) | |
| Storage Environment | Temperature: | 0 – 40°C |
| Humidity: | 5 – 95% RH (no dew condensation) | |
| Power | AC 100 – 240 V, 50/60 Hz | |
| Power Consumption | Standby (scanning lamp is off) (USB connection to PC): | Approx. 1.0 W |
| OFF: | Approx. 0.4 W | |
| Copying*11: (USB connection to PC) | Approx. 9 W | |
| Environment | Regulation: | RoHS (EU, China), WEEE (EU) |
| Eco-Label: | EPEAT | |
| Dimension (W x D x H) | Approx. 426 x 306 x 145 mm | |
| Weight | Approx. 3.5 kg | |
No account yet?
Create an AccountWhatsApp us