Top Selling
-
Dell Inspiron 5502 – 11th Gen, i7, 8GB RAM, 512 SSD, MX330 VGA
රු252,000.00
-
DELL 3501 11G I5 4GB 1TB IRIS X LAPTOP
රු205,084.00
-
DELL 3505 AMD ATHLON RYZEN 3 4GB 1TB LAPTOP
රු150,568.00
Dell Inspiron 5502 – 11th Gen, i7, 8GB RAM, 512 SSD, MX330 VGA
රු252,000.00
DELL 3501 11G I5 4GB 1TB IRIS X LAPTOP
රු205,084.00
DELL 3505 AMD ATHLON RYZEN 3 4GB 1TB LAPTOP
රු150,568.00
MSI GF63 THINUC COREI5-11400H,8GB,512GB,RTX3050M 15.6, DOS
රු395,300.00
CORE I5 14th GEN DESKTOP COMPUTER
රු354,500.00
RYZEN 5 8600G DESKTOP COMPUTER
රු193,000.00
USB TYPE C CABLE MOXOM MX-CB25
රු950.00
MICROLAB M280BT-2.1 SUBWOOFER
රු17,500.00
H67 USED MOTHERBOARD
රු5,800.00
650W THERMALTAKE SMART PRO RGB POWER SUPPLY
රු16,000.00
MSI GeForce RTX 3060 Ventus 2X OC 12GB GDDR6 Graphics Card
රු117,500.00
USB TO USB CABLE 1.5M
රු500.00
OSCOO HDD ENCLOSURE
රු2,600.00
3.5mm Male Plug to 3 RCA Female Audio Video AV Cable
රු1,500.00
CELEBRET G13 HANDFREE
රු1,100.00
ALCATROZ X-CRAFT HP 3 PRO-HEADSET
රු6,608.00
PANTUM P2500W Mono Laser Printer
HP DESKJET INK ADVANTAGE 4175 PRINTER
රු44,250.00
CANON LBP122DW PRINTER
රු67,500.00
EPSON L130 INK TANK PRINTER
PATCH CABLE CAT6 10M
රු1,200.00
4G HOTSSPORT BATTERY
රු1,950.00
HUWAWEI RANGE EXTENDER
රු6,750.00
JAKEMY CRIMPING TOOL
රු2,300.00
MERCUSYS MS105 5 PORTS 10/100MBPS DESKTOP SWITCH
රු3,500.00
KXT3028 TELEPHONE
රු4,500.00
SAMSUNG GALAXY A03S 3GB/32GB MOBILE PHONE
රු41,500.00
MOBILE PHONE REDMI GO
රු0.00
DLNA ZT600S SIM PHONE
රු12,900.00
SAMSUNG GALAXY A04E 3GB/32GB MOBILE PHONE
Eco Plus Cash Drawers ECE-340A
EPSON TM-T81-iii ANK SA NETWORK PRINTER
රු39,500.00
XPRINTER Q833L 80MM THERMAL RECEIPT PRINTER
රු21,500.00
CASH DRAWER EC-405A
රු9,000.00
FOUCS 5500 CASH COUNTING MACHINE




රු15,750.00
Out of stock
| Maximum Printing Resolution | 4800 (horizontal)*1 x 600 (vertical) dpi | |
| Print Head / Ink | Type: | FINE Cartridge |
| Number of Nozzles: | Total 1,280 nozzles | |
| Ink Droplet Size (minimum): | 2pl | |
| Ink Cartridge: | PG-745S, CL-746S (PG-745, CL-746, PG-745XL, CL-746XL – Optional) | |
| Print Speed | Document: Colour*2: ESAT / Simplex: | Approx. 4.0 ipm |
| Document: B/W*2: ESAT / Simplex: | Approx. 8.0 ipm | |
| Printable Width | Up to 203.2 mm (8 inch) | |
| Bordered Printing: | Top margin: 3 mm, Bottom margin: 16.7 mm, Left / Right margin: each 3.4 mm (LTR / LGL: Left: 6.4 mm, Right: 6.3 mm) | |
| Recommended Printing Area | Top Margin: | 31.6 mm |
| Bottom Margin: | 29.2 mm | |
| Paper Size | A4, A5, B5, LTR, LGL, 4 x 6″, 5 x 7″, Envelopes (DL, COM10), Custom size (width 101.6 – 215.9 mm, length 152.4 – 676 mm) * F4 is possible via custom size settings. | |
| Paper Handling (Rear Tray) (Maximum Number) | Plain Paper | A4, A5, B5, LTR = 60, LGL = 10 |
| Photo Paper Plus Glossy II (PP-201) | 4 x 6″ = 20 | |
| Glossy Photo Paper “Everyday Use” (GP-501) Glossy Photo Paper “Everyday Use” (GP-601) | 4 x 6″ = 20 | |
| Envelope | European DL / US Com. #10 = 5 | |
| Paper Weight | Cassette: | Plain Paper: 64 -105 g/m2, Canon specialty paper: max paper weight: approx. 275 g/m2 (Photo Paper Plus Glossy II (PP-201) |
| Ink End Sensor | Dot count | |
| Print Head Alignment | Manual | |
| Scan*4 | ||
| Scanner Type | Flatbed | |
| Scanning Method | CIS (Contact Image Sensor) | |
| Optical Resolution*5 | 600 x 1200 dpi | |
| Selectable Resolution*6 | 25 – 19200 dpi | |
| Scanning Bit Depth (Input / Output) | Grayscale: | 16 / 8-bits |
| Colour: | 48 / 24-bits (RGB each 16 / 8-bits ) | |
| Line Scanning Speed*7 | Grayscale: | 1.2 ms/line (300 dpi) |
| Colour: | 3.5 ms/line (300 dpi) | |
| Scanning Speed*8 | Reflective: A4 Colour / 300 dpi | Approx. 14 sec |
| Maximum Document Size | Flatbed: | A4 / LTR (216 x 297 mm) |
| Copy*9 | ||
| Maximum Document Size | A4 / LTR (216 x 297 mm) | |
| Compatible Media | Size: | A4, LTR |
| Type: | Plain Paper | |
| Image Quality | Plain Paper: | Fast, Standard |
| Copy Speed*10 Based on ISO / IEC 29183. | Document: Colour: sFCOT / Simplex: | Approx. 31 sec |
| Document: Colour: sESAT / Simplex: | Approx. 1.6 ipm | |
| Multiple Copy | Black / Colour | 1 – 21 pages |
| System Requirements | Windows: | Windows 8 / Windows 7 / Window Vista / Windows XP |
| Macintosh: | Mac OS X v10.7.5 and later | |
| General | ||
| Interface | USB 2.0 Hi-Speed | |
| Operating Environment | Temperature: | 5 – 35°C |
| Humidity: | 10 – 90% RH (no dew condensation) | |
| Storage Environment | Temperature: | 0 – 40°C |
| Humidity: | 5 – 95% RH (no dew condensation) | |
| Power | AC 100 – 240 V, 50/60 Hz | |
| Power Consumption | Standby (scanning lamp is off) (USB connection to PC): | Approx. 1.0 W |
| OFF: | Approx. 0.4 W | |
| Copying*11: (USB connection to PC) | Approx. 9 W | |
| Environment | Regulation: | RoHS (EU, China), WEEE (EU) |
| Eco-Label: | EPEAT | |
| Dimension (W x D x H) | Approx. 426 x 306 x 145 mm | |
| Weight | Approx. 3.5 kg | |
No account yet?
Create an AccountWhatsApp us