Top Selling
WARRANTY :
1 Year
MSI GF63 THINUC COREI5-11400H,8GB,512GB,RTX3050M 15.6, DOS
රු395,300.00
CORE I5 14th GEN DESKTOP COMPUTER
රු354,500.00
RYZEN 5 8600G DESKTOP COMPUTER
රු193,000.00
PAVAREAL PA-E06 EARPHONE
රු900.00
MOXOM MX-HC15-2 USB MICRO USB CHARGER
රු2,301.00
USB TO SATA IDE CABLE
රු2,000.00
MULTI MEDIA SPEAKER HLD-100-B
රු980.00
MICROLAB M106BT SUBWOOFER
රු8,177.00
KEYBOARD IMATION WKB-750 MULTIMEDIA
රු0.00
HEADSET ARMAGGEDDON NUKE 7
රු9,500.00
H97 USED MOTHERWORD
රු17,523.00
Epson EB-E01 XGA 3LCD Projector
රු135,000.00
KXT3028 TELEPHONE
රු4,500.00
Epson L3250 Wireless InkTank Printer- [Print | Scan | Copy)
රු72,000.00
HP DESKJET 2336 INK ADVANTAGE PRINTER
රු26,500.00
HP DESKJET IA 2775 AIO COLOR PRINTER WITH WIFI
රු23,010.00
MFP 135A LASER HP PRINTER
රු67,850.00
EPSON PLQ 35 DOT MATRIX PRINTER
රු149,000.00
4G HOTSSPORT BATTERY
රු1,950.00
WIFI ADAPTOR TL-WN823N 300MBPS TP-LINK
රු4,300.00
TP-LINK TL-WN823N 300Mbps Wi-Fi USB Adapter
රු4,200.00
PATCH CABLE VCOM 15M
රු1,300.00
PATCH CABLE CAT6 5M
රු850.00
E-TEL I-4 MOBILE PHONE
රු17,700.00
DLNA ZT968G SIM LAND PHONE
රු12,900.00
MOBILE PHONE SAMSUNG GALAXY M01
රු20,638.00
SAMSUNG GALAXY A9+5G SM-X216B TABLET
රු99,120.00
MOBILE PHONE NOKIA X DUAL SIM
රු0.00
AIGATHER A1695 1D WIRED HAND HELD BARCODE SCANNER
රු9,500.00
XPRINTER XP-H500B (4inch barcode printer-USB)
රු56,000.00
BARCODE SCANNER-AIGATHER A-1695S 1D WIRED BARCODE SCANNER
රු0.00
XPRINTER P810 MOBILE PRINTER 80MM BT-USB PRINTER
රු29,500.00
REDLINK CASH DRAWER 5BILL 8COIN (RL-4142-8C)
Compact and efficient, the LBP6030 is designed to help save space and perform high-speed print jobs, with low energy consumption.
| Printing Method | Monochrome Laser Beam Printing | ||
| Print Speed | A4: | Up to 18ppm | |
| Letter: | Up to 19ppm | ||
| Print Resolution | 600 x 600dpi | ||
| Print Quality with Image Refinement Quality | 2400 (equivalent) × 600dpi | ||
| Warm-Up Time (From Power On) | 10secs. or less | ||
| First Printout Time (FPOT) | Approx. 7.8secs. | ||
| Recovery Time (From Sleep Mode) | Approx. 1secs. | ||
| Print Language | UFR II LT | ||
| Paper Handling | |||
| Paper Input (Standard) | 150 sheets (based on 80g/m2) | ||
| Paper Output | 100 sheets (face down) (based on 80g/m2) | ||
| Paper Size | A4, B5, A5, Legal*1, Letter, Executive, 16K, Envelope COM10, Envelope Monarch, Envelope C5, Envelope DL Custom: Width 76.2 to 216 x Length 188 x 356mm | ||
| Paper Weight | 60 to 163g/m2 | ||
| Paper Type | Plain paper, Heavy Paper, Transparency, Label, Envelope. | ||
| Connectivity and Software | |||
| USB Interface | USB 2.0 High Speed | ||
| Compatible Operating Systems*2 | Win 8.1 (32 / 64bit), Windows 7 (32 / 64-bit), Windows Server 2012 (32 / 64bit), Windows Server 2012 R2 (64 bit), Windows Server 2008 (32 / 64-bit), Windows Server 2008 R2 (64-bit), Mac OS 10.7.x-10.9 *3, Linux*3, Citrix | ||
| General Specification | |||
| Operation Panel | 2 LED Indicators, 2 Operation Key | ||
| Device Memory | 32MB | ||
| Dimensions (W x D x H) | 364 x 249 x 199mm | ||
| Weight | Approx. 5.0kg (Without Cartridge) | ||
| Noise Level*4 | During Operation: | Sound Power Level: | 6.53B or less |
| Sound Pressure Level: | Approx. 49.3dB | ||
| During Standby: | Sound Power Level: | Inaudible*5 | |
| Sound Pressure Level: | Inaudible*5 | ||
| Maximum Power Consumption | 870W | ||
| Average Power Consumption | During Operation: | Approx. 330W | |
| During Standby: | Approx. 1.8W | ||
| During Sleep: | Approx. 0.8W | ||
| Energy Star TEC (Typical Electricity Consumption) | 0.47kWh/week | ||
| Operating Environment | Temperature: | 10~30°C | |
| Humidity: | 20% to 80% RH (no condensation) | ||
| Power Requirement | 220 – 240V (±10%), 50 / 60Hz (±2Hz) | ||
| Toner Cartridge*6 | Cartridge 325: | 1,600 pages (Bundled Cartridge: 700 pages) | |
| Monthly Duty Cycle*7 | Up to 5,000 pages | ||
| Recommended Monthly Print Volume | 200 – 800 pages | ||
No account yet?
Create an AccountWhatsApp us