Top Selling
Showing 61–80 of 94 results
MOBILE PHONE CHARGER SMALL PIN CKT
රු350.00
or 3 X රු 116.67 with
*

- Genuine Samsung Accessory
- Voltage: 100 ~ 240V, 50~60Hz Output: DC 9V, 1.67A or DC 5V, 2A
- Compact design allows you to take it on your travels & Easy to store and carry around with you
- Provides 2 Amp of power to your phone while simultaneously charging your phone’s battery.
- Charge your phone from a wall outlet via AC adapter and Micro USB cable.
The charger is an official Nokia product made from the highest quality materials and to the strictest standards.
This is ideal as a spare or replacement for your existing charger with the 15W Wall Charger, you can be sure that your Small pin compatible smartphone will always be fully charged and ready to go.
The 15W charger recharges your phone’s battery at a much faster rate than your typical 1 Amp or 700mAh charge.
INPUT 12-24V DC ,9.0 V-1.67A / 5.0 V -2.0A
MOBILE PHONE NOKIA 3.1
රු0.00
KoKo not available
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2018, May |
---|---|---|
Status | Available. May |
BODY | Dimensions | 146.3 x 68.7 x 8.7 mm (5.76 x 2.70 x 0.34 in) |
---|---|---|
Weight | 138.3 g (4.87 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 5.2 inches, 69.8 cm2Â (~69.4% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~310 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 8.0 (Oreo), upgradable to Android 10, Android One |
---|---|---|
Chipset | Mediatek MT6750 (28 nm) | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
GPU | Mali-T860MP2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 13 MP, f/2.0, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
---|---|---|
Features | HDR | |
Video | 720p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (APAC & EMEA only) | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Ion 2990 mAh, non-removable |
---|---|---|
Talk time | Up to 18 h (3G) | |
Music play | Up to 84 h |
MISC | Colors | Blue/Copper, Black/Chrome, White/Iron |
---|---|---|
Models | TA-1049, TA-1057, TA-1063, TA-1070, TA-1074 | |
SAR EU | 0.64 W/kg (head) Â Â 1.79 W/kg (body) | |
TESTS | Performance | GeekBench: 2624 (v4.4) GFXBench: 2fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1490:1 (nominal), 2.837 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 70dB / Ring 78dB | |
Audio quality | Noise -84.3dB / Crosstalk -88.9dB | |
Battery life |
56h |
MOBILE PHONE NOKIA C1
රු0.00
KoKo not available
Nokia C1 is the latest smartphone announced by Nokia in December 2019 and will be available soon in the market. The official specifications of the phone are mentioned below.
The display size is 5.45 inches to fit in your palm easily with an IPS LCD capacitive touchscreen that provides a resolution of 480 x 960 pixels.
The dimension of the smartphone is 5.81 x 2.81 x 0.34 inches and it weighs 155 grams. The device is available in two colors; Black and Red. It includes features such as GPS, Radio, Bluetooth, and micro USB 2.0.
The device runs on the Android 9.0 Pie (Go edition) operating system and powered by Quad-core 1.3 GHz processor.
It is pack with a single camera on the rear side of 5 MP and on the front also 5 MP camera is integrated for shooting selfies.
The battery of the Nokia C1 is removable unlike other recent smartphones and it is backed with Li-Ion 2500 mAh fuel. The internal storage is 16 GB and 1 GB RAM with accelerometer and proximity sensors.
MOBILE PHONE NOKIA LUMIA 530
රු0.00
KoKo not available
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2014, July. Released 2014, August |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 119.7 x 62.3 x 11.7 mm, 86.8 cc (4.71 x 2.45 x 0.46 in) |
---|---|---|
Weight | 129 g (4.55 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | TFT |
---|---|---|
Size | 4.0 inches, 44.1 cm2Â (~59.1% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~245 ppi density) |
PLATFORM | OS | Microsoft Windows Phone 8.1 |
---|---|---|
Chipset | Qualcomm Snapdragon 200 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 302 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 4GB 512MB RAM | |
eMMC 4.5 |
MAIN CAMERA | Single | 5 MP, 1/4.0" |
---|---|---|
Video | 480p@30fps |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE/ aptX after WP8 Denim update | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Radio | FM Radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Type | Li-Ion 1430 mAh, removable (BL-5J) |
---|---|---|
Stand-by | Up to 528 h | |
Talk time | Up to 13 h 20 min (2G) / Up to 10 h (3G) | |
Music play | Up to 51 h |
MISC | Colors | Bright orange, Bright green, White, Dark grey |
---|---|---|
SAR | 0.77 W/kg (head) Â Â 0.99 W/kg (body) | |
SAR EU | 1.09 W/kg (head) Â Â 1.19 W/kg (body) | |
MOBILE PHONE OPPO A71
රු38,291.00
or 3 X රු 12,763.67 with
*

NETWORK | Technology | GSM / UMTS / LTE |
---|
LAUNCH | Announced | 2018, February |
---|---|---|
Status | Available. Released 2018, February |
BODY | Dimensions | 148.1 x 73.8 x 7.6 mm (5.83 x 2.91 x 0.30 in) |
---|---|---|
Weight | 137 g (4.83 oz) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 5.2 inches, 74.5 cm2Â (~68.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
PLATFORM | OS | Android 7.1 (Nougat), , ColorOS 3.2 |
---|---|---|
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
CPU | Octa-core 1.8 GHz Cortex-A53 | |
GPU | Adreno 506 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM, 16GB 3GB RAM | |
 | eMMC 5.1 |
MAIN CAMERA | Single | 13 MP, f/2.2, 1/3.1", 1.12µm, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.4, 1/4", 1.4µm |
---|---|---|
Video | Â |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Ion 3000 mAh, non-removable |
---|
MISC | Colors | Gold, Black, Rose Gold |
---|---|---|
Models | CPH1801 | |
 |  |
MX-HC14 IPHONE CHARGER MOXOM
රු2,950.00
or 3 X රු 983.33 with
*

Genuine Moxom Product. High Charging Efficiency. 2USB Charging Port. 2.4a Output Charging Speed. AC100-240V , 50-60Hz In Put. Intelligent Auto Id Technology. Fireproof Shell Heat Resistant. LED Charger Indicator Blue. UK 3 Pin Plug (Suitable for Malaysia Power Socket). Optimum Charging Efficiency. Copper Wire-Wound Transformer ensures Stability. Lightweight and Portable Perfect For Travel.
PHONE BATTERY 4C NOKIA
රු450.00
or 3 X රු 150.00 with
*

- 100% Brand New & Excellent quality,Better than Original
- Capacity: Same capacity as official battery
- Compatible with iPhone Full Models
- Tested before shipped out
- Stay connected with your family and friends by getting extra battery power today!
- Generic Best replacement for the original battery with comparable standby and talk time.
- Directly from our factory. Great bargain, Huge discounts, High cost-effective.
- Integrated microchip inside prevents overcharging and lengthens battery life.