Top Selling
-
DELL G3 I7 10TH GEN 512GB SSD 16GB LAPTOP CDE074
රු388,102.00
-
DELL 3505 AMD ATHLON RYZEN 7 8GB 512GB SSD LAPTOP
රු189,508.00
-
ASUS AS-D-FX506LU-255-INTEL-I7-GAMING LAPTOP
රු421,850.00
DELL G3 I7 10TH GEN 512GB SSD 16GB LAPTOP CDE074
රු388,102.00
DELL 3505 AMD ATHLON RYZEN 7 8GB 512GB SSD LAPTOP
රු189,508.00
ASUS AS-D-FX506LU-255-INTEL-I7-GAMING LAPTOP
රු421,850.00
MSI GF63 THINUC COREI5-11400H,8GB,512GB,RTX3050M 15.6, DOS
රු395,300.00
CORE I5 14th GEN DESKTOP COMPUTER
රු354,500.00
RYZEN 5 8600G DESKTOP COMPUTER
රු193,000.00
SSD HARD -PORTABLE SSD ,ELITE,240GB,USB 3.1 PNY
රු14,160.00
LOGITECH H151 HEADSET
රු5,900.00
JBL 900BT WIRELESS HEADSET
රු6,000.00
HORION M5A PRO 86" 8GB/64GB IPS PANEL SMART BOARD
රු649,000.00
USED DESKTOP HARD DISK 500GB
රු3,500.00
LOGITECH M280 WIRELESS MOUSE
රු2,100.00
CORE 2 QUAD Q9400 USED PROCESSOR
රු3,300.00
CHARGE3 PORTABLE SPEAKER
රු4,130.00
MICROLAB M280BT-2.1 SUBWOOFER
රු17,500.00
A4TECH Q81 BLOODY NEON USB GAMING MOUSE
රු5,000.00
CANON MF235 MULTI FUNCTION LASER PRINTER
රු51,271.00
Pantum M7100DW 3-in-1 Multifunction Duplex WiFi Network Printer
HP DESKJET IA 2775 AIO COLOR PRINTER WITH WIFI
රු23,010.00
PANTUM P2500 Mono Laser Printer
රු29,000.00
EPSON LQ2190 DOTMATRIX PRINTER
රු289,100.00
MERCUSYS MS105 5 PORTS 10/100MBPS DESKTOP SWITCH
රු3,500.00
RJ 45 CONECTORS
රු35.00
WI FI ADAPTOR 150 Mpbs LB - LINK
රු1,500.00
CASH DRAWER WITH RJ11 5 BILL 8 COIN
රු33,630.00
D-LINK 24-PORT 10/100 Mbps NETWORK SWITCH
රු10,500.00
DLNA ZT600S SIM PHONE
රු12,900.00
MOBILE PHONE NOKIA X DUAL SIM
රු0.00
SAMSUNG GALAXY A04E 3GB/32GB MOBILE PHONE
MOBILE PHONE REDMI GO
රු0.00
MOBILE PHONE NOKIA C1
රු0.00
XPRINTER XP-H500B (4inch barcode printer-USB)
රු56,000.00
BARCODE SCANNER-AIGATHER A-80 2D DESKTOP
රු26,000.00
BARCODE SCANNER- AIGATHER A-700 DESKTOP BARCODE SCANNER
රු0.00
X PRINTER P322B 80MM PORTABLE RECEIPT & LABEL PRINTER (USB+BT,70MM/S,BLACK)
රු29,000.00
XP K200L XPRINTER MINI PRINTER
රු24,000.00
■ High efficiency with 80 PLUS certification
■ 24/7 continuous power output with 40℃ operating temperature
■ Class-leading single +12V rail
■ Active PFC Circuitry
■ PCI-E 8pin and PCI-E 6pin connector support
■ Silent running 120mm fan with 18dBA
රු11,328.00
Out of stock
| Model No. | SST-ST40F-ES230 | ||||||||||||||||||||||||||||||||||||||||||
| Max. DC Output | 400W | ||||||||||||||||||||||||||||||||||||||||||
| Power density | 221W per liter | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Color | Black(Lead-Free Paint) | ||||||||||||||||||||||||||||||||||||||||||
| Combined +3.3V & +5V | 100W | ||||||||||||||||||||||||||||||||||||||||||
| Combined +12V | 360W | ||||||||||||||||||||||||||||||||||||||||||
| Input Voltage | 180V~264V | ||||||||||||||||||||||||||||||||||||||||||
| Input Frequency Range | 47Hz~63Hz | ||||||||||||||||||||||||||||||||||||||||||
| PFC | Active PFC(PF>0.9 at full load) | ||||||||||||||||||||||||||||||||||||||||||
| Efficiency | 82% ~ 85% at 20% ~ 100% loading | ||||||||||||||||||||||||||||||||||||||||||
| MTBF | 100,000 hours | ||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | 0°C ~ 40°C | ||||||||||||||||||||||||||||||||||||||||||
| Protection | Over power protection Over voltage protection Short circuit protection | ||||||||||||||||||||||||||||||||||||||||||
| Connectors | 1 x 24 / 20-Pin motherboard connector(500mm) 1 x 8 / 4-Pin EPS / ATX 12V connector(750mm) 2 x 8 / 6-Pin PCIE connector(”500mm / 150mm” x 2) 4 x SATA connector(”500mm / 150mm” x 2) 2 x 4-Pin Peripheral connector(500mm / 150mm / 150mm / 150mm) 1 x 4-Pin Peripheral connector(500mm / 150mm / 150mm) 1 x 4-Pin Floppy connector(500mm / 150mm / 150mm / 150mm) | ||||||||||||||||||||||||||||||||||||||||||
| Cooling System | Single 120mm silent fan | ||||||||||||||||||||||||||||||||||||||||||
| Form factor | |||||||||||||||||||||||||||||||||||||||||||
| Noise Level | 18 dBA minimum | ||||||||||||||||||||||||||||||||||||||||||
| Dimension | 150 mm (W) x 86 mm (H) x 140 mm (D) 5.91″ (W) x 3.39″ (H) x 5.51″ (D) | ||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.26 kg | ||||||||||||||||||||||||||||||||||||||||||
| Certification | 80 PLUS | ||||||||||||||||||||||||||||||||||||||||||
| Other | GPU Support list Compatible with ATX12V v2.4 | ||||||||||||||||||||||||||||||||||||||||||
No account yet?
Create an AccountWhatsApp us