Top Selling
-
DELL 3505 AMD ATHLON RYZEN 7 8GB 512GB SSD LAPTOP රු189,508.00
-
ASUS AS-D-FX506LU-255-INTEL-I7-GREY LAPTOP රු421,850.00
-
LAPTOP ACER A515- 30FS I3 11115G4 4GB 1TB W10 රු0.00
රු16,874.00
Out of stock
Capacity | 256GB |
Form Factor | M.2 2280 |
NAND Flash | 3D NAND |
Interface | PCIe Gen3x4 |
Sequential R/W performance ‘max’ | Read: Up to 3100MB/s Write: Up to 1500MB/s |
Operating temperature | 0°C – 70°C |
Storage temperature | -40°C – 85°C |
Shock resistance | 1500G/0.5ms |
MTBF | 1,800,000 hours |
Note | 1. Actual performance may vary due to available SSD capacity, system hardware and software components, and other factors. 2. The SSD is based on the TBW or Warranty period. 3. Visit www.adata.com/en/ss/prowar/ for more details. |
Apple Series | |
Dimensions ‘L x W x H’ | 80 x 22 x 2.9mm |
Weight | 9g |
No account yet?
Create an AccountWhatsApp us