ADATA FALCON 256GB M.2
SKU:
CSS048
- Interface:M.2 2280 PCIe Gen3x4 NVMe 1.3
- Performance: Read/Write to up 3100/1500MB/s *Performance varies by SSD capacities and system configuration
- Fast performance with SLC Caching and host memory buffer
- Random 4K read/write of 180/180K IOPS *Varies by models
Description
Capacity | 256GB |
Form Factor | M.2 2280 |
NAND Flash | 3D NAND |
Interface | PCIe Gen3x4 |
Sequential R/W performance ‘max’ | Read: Up to 3100MB/s Write: Up to 1500MB/s |
Operating temperature | 0°C – 70°C |
Storage temperature | -40°C – 85°C |
Shock resistance | 1500G/0.5ms |
MTBF | 1,800,000 hours |
Note | 1. Actual performance may vary due to available SSD capacity, system hardware and software components, and other factors. 2. The SSD is based on the TBW or Warranty period. 3. Visit www.adata.com/en/ss/prowar/ for more details. |
Apple Series | |
Dimensions ‘L x W x H’ | 80 x 22 x 2.9mm |
Weight | 9g |