Top Selling
WARRANTY :
1 Year
MSI GF63 THINUC COREI5-11400H,8GB,512GB,RTX3050M 15.6, DOS
රු395,300.00
CORE I5 14th GEN DESKTOP COMPUTER
රු354,500.00
RYZEN 5 8600G DESKTOP COMPUTER
රු193,000.00
USB MINI CABLE 1.5M
රු600.00
CR 450W POWER SUPPLY
රු4,500.00
GAMDIAS ARES M2 3-IN-1 GAMING COMBO (KBD+MOU+MAT) ARES M2
රු7,500.00
EARPHONE SOMICTONE D11
රු1,500.00
MINI BLUTOOTH SPEAKER MUSIC
රු1,121.00
24 PIN 600W POWER SUPPLY
AMD RYZEN 5 3400G PROCESSOR TRAY
රු25,000.00
FANTECH Sven MP25 Gaming Mousepad
රු708.00
GT 113 BLUETOOTH SPEAKER
රු2,950.00
EPSON LQ2190 DOTMATRIX PRINTER
රු289,100.00
Canon PIXMA G2010 ( Print | Copy | Scan) - Ink Tank Printer
PANTUM P2500 Mono Laser Printer
රු29,000.00
E760 ECR ELECTRONIC CASH REGISTER
රු0.00
107A 4ZB77A LASER PRINTER
රු34,397.00
TP-Link M7200 4G LTE Mobile Wi-Fi
RJ45 CAT5E AMP
රු35.00
TPLINK TL-SG1016D(UN) 16 PORT GIGABIT RACKMOUNTABLE SWITCH
රු26,000.00
PATCH CABLE CAT6 10M
රු1,200.00
TP LINK TG3468 GIGABIT PCI EXPRESS NETWORK ADAPTER
රු5,400.00
HUAWEI F317 GSM LAND PHONE
රු16,000.00
DLNA ZT600S SIM PHONE
රු12,900.00
VIVO Y12,3GB,64GB MOBILE PHONE
රු0.00
SAMSUNG GALAXY A03S 3GB/32GB MOBILE PHONE
රු41,500.00
SAMSUNG SM-M022-2GB/32GB
රු31,139.00
BARCODE SCANNER- AIGATHER A-700 DESKTOP BARCODE SCANNER
රු0.00
EPSON TM-T82X THERMAL POS NETWORK PRINTER
රු49,800.00
EPSON TM-T82-302 POS PRINTER
රු37,512.00
Eco Plus Cash Drawers ECE-340A
AIGATHER A-9522 2D WIRELESS BARCODE SCANNER
රු16,500.00
Compact and efficient, the LBP6030 is designed to help save space and perform high-speed print jobs, with low energy consumption.
| Printing Method | Monochrome Laser Beam Printing | ||
| Print Speed | A4: | Up to 18ppm | |
| Letter: | Up to 19ppm | ||
| Print Resolution | 600 x 600dpi | ||
| Print Quality with Image Refinement Quality | 2400 (equivalent) × 600dpi | ||
| Warm-Up Time (From Power On) | 10secs. or less | ||
| First Printout Time (FPOT) | Approx. 7.8secs. | ||
| Recovery Time (From Sleep Mode) | Approx. 1secs. | ||
| Print Language | UFR II LT | ||
| Paper Handling | |||
| Paper Input (Standard) | 150 sheets (based on 80g/m2) | ||
| Paper Output | 100 sheets (face down) (based on 80g/m2) | ||
| Paper Size | A4, B5, A5, Legal*1, Letter, Executive, 16K, Envelope COM10, Envelope Monarch, Envelope C5, Envelope DL Custom: Width 76.2 to 216 x Length 188 x 356mm | ||
| Paper Weight | 60 to 163g/m2 | ||
| Paper Type | Plain paper, Heavy Paper, Transparency, Label, Envelope. | ||
| Connectivity and Software | |||
| USB Interface | USB 2.0 High Speed | ||
| Compatible Operating Systems*2 | Win 8.1 (32 / 64bit), Windows 7 (32 / 64-bit), Windows Server 2012 (32 / 64bit), Windows Server 2012 R2 (64 bit), Windows Server 2008 (32 / 64-bit), Windows Server 2008 R2 (64-bit), Mac OS 10.7.x-10.9 *3, Linux*3, Citrix | ||
| General Specification | |||
| Operation Panel | 2 LED Indicators, 2 Operation Key | ||
| Device Memory | 32MB | ||
| Dimensions (W x D x H) | 364 x 249 x 199mm | ||
| Weight | Approx. 5.0kg (Without Cartridge) | ||
| Noise Level*4 | During Operation: | Sound Power Level: | 6.53B or less |
| Sound Pressure Level: | Approx. 49.3dB | ||
| During Standby: | Sound Power Level: | Inaudible*5 | |
| Sound Pressure Level: | Inaudible*5 | ||
| Maximum Power Consumption | 870W | ||
| Average Power Consumption | During Operation: | Approx. 330W | |
| During Standby: | Approx. 1.8W | ||
| During Sleep: | Approx. 0.8W | ||
| Energy Star TEC (Typical Electricity Consumption) | 0.47kWh/week | ||
| Operating Environment | Temperature: | 10~30°C | |
| Humidity: | 20% to 80% RH (no condensation) | ||
| Power Requirement | 220 – 240V (±10%), 50 / 60Hz (±2Hz) | ||
| Toner Cartridge*6 | Cartridge 325: | 1,600 pages (Bundled Cartridge: 700 pages) | |
| Monthly Duty Cycle*7 | Up to 5,000 pages | ||
| Recommended Monthly Print Volume | 200 – 800 pages | ||
No account yet?
Create an AccountWhatsApp us