Top Selling
WARRANTY :
1 Year
MSI GF63 THINUC COREI5-11400H,8GB,512GB,RTX3050M 15.6, DOS
රු395,300.00
CORE I5 14th GEN DESKTOP COMPUTER
රු354,500.00
RYZEN 5 8600G DESKTOP COMPUTER
රු193,000.00
TIAN CASING
රු5,900.00
MICROPHONE /MOBILE PHONE STAND
රු900.00
MSI B760 GAMING PLUS WIFI MOTHERBOARD
රු73,000.00
BANDA BW08-US KEYBOARD
රු1,121.00
V8 BLACK CASING
රු10,500.00
LAPTOP POWER ADAPTER ACER 19V-3.42A BLACK SMALL PIN
රු3,500.00
CL-104 SAM USB CABLE X-SCOOT
රු650.00
MOUSE PAD
රු295.00
FANTECH Sven MP25 Gaming Mousepad
රු708.00
HDMI 2WAY SPLITER
රු2,950.00
PRINTER CANON PIXMA MG 2570 S 3 IN 1 CANON
රු15,750.00
CANON LBP122DW PRINTER
රු67,500.00
HP SMART TANK 520 AIO PRINTER(PRINT/SCAN/COPY)
EPSON ECO TANK L18050 PRINTER
Canon PIXMA G2010 ( Print | Copy | Scan) - Ink Tank Printer
EXTENTION CABLE 3.0
රු800.00
HDMI CAPTURE CARD
රු3,500.00
MI WIFI RANGE EXTENDER PRO
රු7,021.00
DONGLE WM-72 3G ATC
රු0.00
TP LINK TL-WA850RE N 300MBPS WIFI RANGE EXTENDER
රු9,500.00
E-TEL 2206 MOBILE PHONE
රු6,400.00
SAMSUNG SM-M022-2GB/32GB
රු31,139.00
STAR KS-TX500MS LAND PHONE
රු4,500.00
VIVO Y12,3GB,64GB MOBILE PHONE
රු0.00
MOBILE PHONE SAMSUNG GALAXY M01
රු20,638.00
XPRINTER XP-76iiN DOT MATRIX
රු43,000.00
AIGATHER A-9520N 2D WIRED BARCODE SCANNER
රු10,500.00
EPSON TM-T81 iii 541 ANk SA USB SER POS PRINTER
රු36,500.00
BARCODE SCANNER-AIGATHER A-1695S 1D WIRED BARCODE SCANNER
රු0.00
Zebra DS9308 Desktop Barcode Scanner
Compact and efficient, the LBP6030 is designed to help save space and perform high-speed print jobs, with low energy consumption.
| Printing Method | Monochrome Laser Beam Printing | ||
| Print Speed | A4: | Up to 18ppm | |
| Letter: | Up to 19ppm | ||
| Print Resolution | 600 x 600dpi | ||
| Print Quality with Image Refinement Quality | 2400 (equivalent) × 600dpi | ||
| Warm-Up Time (From Power On) | 10secs. or less | ||
| First Printout Time (FPOT) | Approx. 7.8secs. | ||
| Recovery Time (From Sleep Mode) | Approx. 1secs. | ||
| Print Language | UFR II LT | ||
| Paper Handling | |||
| Paper Input (Standard) | 150 sheets (based on 80g/m2) | ||
| Paper Output | 100 sheets (face down) (based on 80g/m2) | ||
| Paper Size | A4, B5, A5, Legal*1, Letter, Executive, 16K, Envelope COM10, Envelope Monarch, Envelope C5, Envelope DL Custom: Width 76.2 to 216 x Length 188 x 356mm | ||
| Paper Weight | 60 to 163g/m2 | ||
| Paper Type | Plain paper, Heavy Paper, Transparency, Label, Envelope. | ||
| Connectivity and Software | |||
| USB Interface | USB 2.0 High Speed | ||
| Compatible Operating Systems*2 | Win 8.1 (32 / 64bit), Windows 7 (32 / 64-bit), Windows Server 2012 (32 / 64bit), Windows Server 2012 R2 (64 bit), Windows Server 2008 (32 / 64-bit), Windows Server 2008 R2 (64-bit), Mac OS 10.7.x-10.9 *3, Linux*3, Citrix | ||
| General Specification | |||
| Operation Panel | 2 LED Indicators, 2 Operation Key | ||
| Device Memory | 32MB | ||
| Dimensions (W x D x H) | 364 x 249 x 199mm | ||
| Weight | Approx. 5.0kg (Without Cartridge) | ||
| Noise Level*4 | During Operation: | Sound Power Level: | 6.53B or less |
| Sound Pressure Level: | Approx. 49.3dB | ||
| During Standby: | Sound Power Level: | Inaudible*5 | |
| Sound Pressure Level: | Inaudible*5 | ||
| Maximum Power Consumption | 870W | ||
| Average Power Consumption | During Operation: | Approx. 330W | |
| During Standby: | Approx. 1.8W | ||
| During Sleep: | Approx. 0.8W | ||
| Energy Star TEC (Typical Electricity Consumption) | 0.47kWh/week | ||
| Operating Environment | Temperature: | 10~30°C | |
| Humidity: | 20% to 80% RH (no condensation) | ||
| Power Requirement | 220 – 240V (±10%), 50 / 60Hz (±2Hz) | ||
| Toner Cartridge*6 | Cartridge 325: | 1,600 pages (Bundled Cartridge: 700 pages) | |
| Monthly Duty Cycle*7 | Up to 5,000 pages | ||
| Recommended Monthly Print Volume | 200 – 800 pages | ||
No account yet?
Create an AccountWhatsApp us