Top Selling
Showing 41–59 of 59 results
POWER SUPPLY SILVERSTONE ST50F 500W PSU
KoKo not available
POWER SUPPLY SMART BM2 750W THERMALTAKE
KoKo not available
POWER SUPPLY SMART BX1/0050W/NON
රු16,500.00
or 3 X රු 5,500.00 with
*

P/N | PS-SPD-0550NNFABx-1 |
---|---|
WATTS | 550W |
RGB FAN | No |
FORM FACTOR | ATX |
MODEL | SPD-550AH2NKB |
TYPE | ATX 12V v2.3 and EPS v2.92 |
MAX. OUTPUT CAPACITY | 550W |
PEAK OUTPUT CAPACITY | 660W |
COLOR | Black |
DIMENSION ( W / H / D ) | 150mm(W) x 86mm(H) x 140mm(D) |
PFC (POWER FACTOR CORRECTION) | Active PFC |
POWER GOOD SIGNAL | 100-500 msec |
HOLD UP TIME | > 16msec at 70% of full load |
INPUT CURRENT | 10A max. |
INPUT FREQUENCY RANGE | 50Hz - 60Hz |
INPUT VOLTAGE | 100V – 240V~ |
OPERATING TEMPERATURE | 5°C to + 40°C |
OPERATING HUMIDITY | 20% to 85%, non-condensing |
STORAGE TEMPERATURE | -40°C to + 55°C |
STORAGE HUMIDITY | 10% to 95%, non-condensing |
COOLING SYSTEM | 12cm Hydraulic bearing fan |
EFFICIENCY | Meet 80 PLUS®Bronze at 115Vac input. |
MTBF | 100,000 hrs minimum |
SAFETY APPROVAL | CE/CB/TUV/ UL/ FCC/ BSMI |
PCI-E 6+2PIN | 2 |
POWERSUPPLY SMART BM2 750W THERMALTAKE
රු31,000.00
or 3 X රු 10,333.33 with
*

Smart BM2 750W - TT Premium Edition
Built to deliver 80 PLUS Bronze efficiency with up to 85% of it, the Smart BM2 series is available in 450W/550W/650W/750W. Constructed with a 140mm rifle bearing fan, Japanese main capacitors and other premium components, the Smart BM2 750W delivers a continuous and stable power output at 40℃, allowing near silent operation and reliable performance. With an ample 5-year warranty, the Smart BM2 750W is able to satisfy the market, where value-oriented users are looking for a new power supply with all the latest features.
Ultra Quiet 140mm Rifle Bearing Fan
The Smart BM2 750W adopts s 140mm silent Rifle Bearing fan with intelligent preset RPM control guarantying cooling performance and silent operation.
Semi Modular Flat Cable Design
Soft flat black cables come with sleeve cabling, designed to make cable installation an easy task while fully powering the system at optimal voltages.

THERMALTAKE LITEPOWER RGB 650W POWERSUPPLY
KoKo not available
Litepower RGB 650W (230V)
Available in 450W - 650W models, the Litepower RGB series features black coated finish for a stylish statement and 10 RGB LEDs to give illumination options of 7 colors and an RGB cycle. Its hydraulic bearing fan helps ensure excellent airlow and silent operation. The included EPS/ATX 12V 4+4pin CPU cables are sufficient for compatibility with full tower chassis and better cable routing. With a 2-year warranty, the Litepower RGB series satisfies the users, who are looking for a power supply with excellent performance and aesthetics.
Non-modular PSU with RGB hydraulic bearing fan.
USED 24 PIN 600W POWER SUPPLY
රු3,950.00
or 3 X රු 1,316.67 with
*

SPECIFICATIONS | |||||
MODEL | ATX-600W | ||||
RATE POWER | 500Watts PSU | ||||
AC INPUT RANGE | 150~274V | ||||
FICATION | CE,ROHS.FCC. 80PLUS | ||||
PFC | APFC | ||||
TEMPERTURE CONTROL | YES | ||||
CABLE | 20+4pin*1 (56CM ) 4+4PIN *1 (60CM) 2*SATA+2*IDE (60CM+12CM+12CM+12CM) 2*SATA+2*IDE (60CM+12CM+12CM+12CM) 6+2PIN*2 (60CM+12CM) | ||||
I / O switch | yes | ||||
POWER CORD | Not including | ||||
HOUSING SIZE | 150*140*86mm | ||||
HOUSING MATERIAL | Secc OR Black; Optional | ||||
FAN&FAN GUARD | 12cm OR 14cm silant fan Optional | ||||
OTECTION | Over voltage protection | ||||
Over power protection | |||||
Over current protection | |||||
Over circuit protection | |||||
Short circuit protection | |||||
Under voltage protection | |||||
DC OUTPUT | +12V | +5V | +3.3V | -12V | +5Vsb |
OUTPUT CURRENT | 33A | 10A | 8A | 0.5A | 2A |
PK.OUTPUT CURRENT | 40A | 25A | 20A | 0.5A | 2.3A |
POWER | 407W | 77W | 16W | ||
484W | |||||
500W |