Top Selling
POWER SUPPLY SILVERSTONE ST40F-ES230
SKU:
CPO114
ST40F-ES230
■ High efficiency with 80 PLUS certification
■ 24/7 continuous power output with 40℃ operating temperature
■ Class-leading single +12V rail
■ Active PFC Circuitry
■ PCI-E 8pin and PCI-E 6pin connector support
■ Silent running 120mm fan with 18dBA
Description
| Model No. | SST-ST40F-ES230 | ||||||||||||||||||||||||||||||||||||||||||
| Max. DC Output | 400W | ||||||||||||||||||||||||||||||||||||||||||
| Power density | 221W per liter | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Color | Black(Lead-Free Paint) | ||||||||||||||||||||||||||||||||||||||||||
| Combined +3.3V & +5V | 100W | ||||||||||||||||||||||||||||||||||||||||||
| Combined +12V | 360W | ||||||||||||||||||||||||||||||||||||||||||
| Input Voltage | 180V~264V | ||||||||||||||||||||||||||||||||||||||||||
| Input Frequency Range | 47Hz~63Hz | ||||||||||||||||||||||||||||||||||||||||||
| PFC | Active PFC(PF>0.9 at full load) | ||||||||||||||||||||||||||||||||||||||||||
| Efficiency | 82% ~ 85% at 20% ~ 100% loading | ||||||||||||||||||||||||||||||||||||||||||
| MTBF | 100,000 hours | ||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | 0°C ~ 40°C | ||||||||||||||||||||||||||||||||||||||||||
| Protection | Over power protection Over voltage protection Short circuit protection | ||||||||||||||||||||||||||||||||||||||||||
| Connectors | 1 x 24 / 20-Pin motherboard connector(500mm) 1 x 8 / 4-Pin EPS / ATX 12V connector(750mm) 2 x 8 / 6-Pin PCIE connector(”500mm / 150mm” x 2) 4 x SATA connector(”500mm / 150mm” x 2) 2 x 4-Pin Peripheral connector(500mm / 150mm / 150mm / 150mm) 1 x 4-Pin Peripheral connector(500mm / 150mm / 150mm) 1 x 4-Pin Floppy connector(500mm / 150mm / 150mm / 150mm) | ||||||||||||||||||||||||||||||||||||||||||
| Cooling System | Single 120mm silent fan | ||||||||||||||||||||||||||||||||||||||||||
| Form factor | |||||||||||||||||||||||||||||||||||||||||||
| Noise Level | 18 dBA minimum | ||||||||||||||||||||||||||||||||||||||||||
| Dimension | 150 mm (W) x 86 mm (H) x 140 mm (D) 5.91″ (W) x 3.39″ (H) x 5.51″ (D) | ||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.26 kg | ||||||||||||||||||||||||||||||||||||||||||
| Certification | 80 PLUS | ||||||||||||||||||||||||||||||||||||||||||
| Other | GPU Support list Compatible with ATX12V v2.4 | ||||||||||||||||||||||||||||||||||||||||||
