Top Selling
-
DELL 5406 I7 11TH GEN 512GB SSD 8GB MX330 LAPTOP
රු280,368.00
-
DELL G3 I7 10TH GEN 512GB SSD 16GB LAPTOP CDE074
රු388,102.00
-
DELL 3505 AMD ATHLON RYZEN 7 8GB 512GB SSD LAPTOP
රු189,508.00
DELL 5406 I7 11TH GEN 512GB SSD 8GB MX330 LAPTOP
රු280,368.00
DELL G3 I7 10TH GEN 512GB SSD 16GB LAPTOP CDE074
රු388,102.00
DELL 3505 AMD ATHLON RYZEN 7 8GB 512GB SSD LAPTOP
රු189,508.00
MSI GF63 THINUC COREI5-11400H,8GB,512GB,RTX3050M 15.6, DOS
රු395,300.00
CORE I5 14th GEN DESKTOP COMPUTER
රු354,500.00
RYZEN 5 8600G DESKTOP COMPUTER
රු193,000.00
HOTMAI A11 MALTIMEDIA SPEAKER
රු4,500.00
VGA MSI RTX 3060 GAMING X12G GRAPHIC CARDS
රු0.00
USED PROCESSOR INTEL I5 4th GEN
රු6,500.00
VGA CABLE 5 M
රු1,100.00
CELEBRAT D5- HANDFREE
රු2,183.00
HD C310 LOGITECH WEB CAM
රු7,500.00
GAMING MOUSE ARMAGGEDDON SCORPION 5
රු3,950.00
DP TO DP CABLE
රු1,150.00
USED 19" SQUARE LCD MONITOR
රු8,500.00
USB MINI CABLE 1.5M
රු600.00
PANTUM P2500 Mono Laser Printer
රු29,000.00
E760 ECR ELECTRONIC CASH REGISTER
රු0.00
Epson L3210 Ink Tank Printer Print Scan Copy
රු61,500.00
EPSON L130 INK TANK PRINTER
රු49,500.00
Epson L3250 Wireless InkTank Printer- [Print | Scan | Copy)
රු72,000.00
TP LINK TL-SF1008D 8 PORT 10/100 DESKTOP SWITCH
රු5,900.00
TP-LINK WA801N ACCES POINT (300M)
රු18,900.00
TPLINK TL-SG1008D(UN) 8 PORT GIGABIT DESKTOP SWITCH
රු11,500.00
NETWORK CABLE CAT6 (M)
රු28,500.00
NETWORK CABLE
රු90.00
SAMSUNG GALAXY A05 4GB/128GB MOBILE PHONE
රු45,000.00
MOBILE PHONE SAMSUNG GALAXY M01
රු20,638.00
MOBILE PHONE REDMI GO
රු0.00
KXT1577 TELEPHONE
රු4,900.00
MOBILE PHONE SAMSUNG M21 6GB
රු56,463.00
EPSON TM-T82X THERMAL POS NETWORK PRINTER
රු49,800.00
BARCODE SCANNER- AIGATHER A-700 DESKTOP BARCODE SCANNER
රු0.00
CASH DRAWER EC-405A
රු14,000.00
INFRARED THERMOMETER DT-8826
රු3,764.00
EPSON TM-U220D-675 POS PRINTER
රු75,000.00
■ High efficiency with 80 PLUS certification
■ 24/7 continuous power output with 40℃ operating temperature
■ Class-leading single +12V rail
■ Active PFC Circuitry
■ PCI-E 8pin and PCI-E 6pin connector support
■ Silent running 120mm fan with 18dBA
රු11,328.00
Out of stock
| Model No. | SST-ST40F-ES230 | ||||||||||||||||||||||||||||||||||||||||||
| Max. DC Output | 400W | ||||||||||||||||||||||||||||||||||||||||||
| Power density | 221W per liter | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Color | Black(Lead-Free Paint) | ||||||||||||||||||||||||||||||||||||||||||
| Combined +3.3V & +5V | 100W | ||||||||||||||||||||||||||||||||||||||||||
| Combined +12V | 360W | ||||||||||||||||||||||||||||||||||||||||||
| Input Voltage | 180V~264V | ||||||||||||||||||||||||||||||||||||||||||
| Input Frequency Range | 47Hz~63Hz | ||||||||||||||||||||||||||||||||||||||||||
| PFC | Active PFC(PF>0.9 at full load) | ||||||||||||||||||||||||||||||||||||||||||
| Efficiency | 82% ~ 85% at 20% ~ 100% loading | ||||||||||||||||||||||||||||||||||||||||||
| MTBF | 100,000 hours | ||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | 0°C ~ 40°C | ||||||||||||||||||||||||||||||||||||||||||
| Protection | Over power protection Over voltage protection Short circuit protection | ||||||||||||||||||||||||||||||||||||||||||
| Connectors | 1 x 24 / 20-Pin motherboard connector(500mm) 1 x 8 / 4-Pin EPS / ATX 12V connector(750mm) 2 x 8 / 6-Pin PCIE connector(”500mm / 150mm” x 2) 4 x SATA connector(”500mm / 150mm” x 2) 2 x 4-Pin Peripheral connector(500mm / 150mm / 150mm / 150mm) 1 x 4-Pin Peripheral connector(500mm / 150mm / 150mm) 1 x 4-Pin Floppy connector(500mm / 150mm / 150mm / 150mm) | ||||||||||||||||||||||||||||||||||||||||||
| Cooling System | Single 120mm silent fan | ||||||||||||||||||||||||||||||||||||||||||
| Form factor | |||||||||||||||||||||||||||||||||||||||||||
| Noise Level | 18 dBA minimum | ||||||||||||||||||||||||||||||||||||||||||
| Dimension | 150 mm (W) x 86 mm (H) x 140 mm (D) 5.91″ (W) x 3.39″ (H) x 5.51″ (D) | ||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.26 kg | ||||||||||||||||||||||||||||||||||||||||||
| Certification | 80 PLUS | ||||||||||||||||||||||||||||||||||||||||||
| Other | GPU Support list Compatible with ATX12V v2.4 | ||||||||||||||||||||||||||||||||||||||||||
No account yet?
Create an AccountWhatsApp us