Top Selling
-
DELL G3 I7 10TH GEN 512GB SSD 16GB LAPTOP CDE074 රු388,102.00
-
DELL 3505 AMD ATHLON RYZEN 7 8GB 512GB SSD LAPTOP රු189,508.00
-
ASUS AS-D-FX506LU-255-INTEL-I7-GREY LAPTOP රු421,850.00
Showing 2801–2820 of 3238 results
The S12III Bronze Series is available in the standard ATX Form Factor and in wattages that are most common for a PC system. The Sea sonic S12III-Series achieves 80 PLUS Bronze standard of providing at least 82 %, 85 % and 82 % power usage efficiency at 20 %, 50 % and 100 % operating loads, respectively. This efficiency, combined with Active Power Factor Correction, enables the S12III Bronze series power supplies to lessen energy waste, which translates into savings on the costs of energy costs for its users. In addition to being greatly efficient, the S12II units maintain important features such as the stable and proven Double Forward Converter circuit design, and the industry’s leading Smart and Silent Fan Control (S2FC).
P/N | PS-SPD-0550NNFABx-1 |
---|---|
WATTS | 550W |
RGB FAN | No |
FORM FACTOR | ATX |
MODEL | SPD-550AH2NKB |
TYPE | ATX 12V v2.3 and EPS v2.92 |
MAX. OUTPUT CAPACITY | 550W |
PEAK OUTPUT CAPACITY | 660W |
COLOR | Black |
DIMENSION ( W / H / D ) | 150mm(W) x 86mm(H) x 140mm(D) |
PFC (POWER FACTOR CORRECTION) | Active PFC |
POWER GOOD SIGNAL | 100-500 msec |
HOLD UP TIME | > 16msec at 70% of full load |
INPUT CURRENT | 10A max. |
INPUT FREQUENCY RANGE | 50Hz - 60Hz |
INPUT VOLTAGE | 100V – 240V~ |
OPERATING TEMPERATURE | 5°C to + 40°C |
OPERATING HUMIDITY | 20% to 85%, non-condensing |
STORAGE TEMPERATURE | -40°C to + 55°C |
STORAGE HUMIDITY | 10% to 95%, non-condensing |
COOLING SYSTEM | 12cm Hydraulic bearing fan |
EFFICIENCY | Meet 80 PLUS®Bronze at 115Vac input. |
MTBF | 100,000 hrs minimum |
SAFETY APPROVAL | CE/CB/TUV/ UL/ FCC/ BSMI |
PCI-E 6+2PIN | 2 |
No account yet?
Create an AccountWhatsApp us